Sealexcel Sealexcel
Sealexcel Home | Corporate Info | Certification | Infrastructure | Industries | Events | Downloads | Contacts | Query Sealexcel
Sealexcel

Hydraulic Applications »

Seal Excel
Seal Excel
37 Deg. Flared Tube Fittings as per SAE J514
Sealexcel
Hydraulic Applications
Instrumentation Applications
Pneumatic Applications
Events & Exhibition
Events & Exhibition
Seal Excel Male Elbow
Top
37 Deg. Flare Male Elbow

Flare Tube End to Male Pipe End ( SAE 070202 )
Part Number Information :
FLME- Body only
FLAME - Assembled Fitting (Body, Sleeve & Nut)
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
T-TUBE
OD
N-NPT
Male Pipe Thread
B DIMENSIONS PART NO.
E F L1 L2
inch mm Size UNF inch mm inch inch mm inch mm Inch Metric
1/8 - 1/8 5/16x24 0.062 1.6 7/16 0.77 19.6 0.72 18.3 FLME-125-125-N -
3/16 - 1/8 3/8x24 0.125 3.2 7/16 0.83 21.1 0.72 18.3 FLME-187-125-N -
1/4 6 1/8 7/16x20 0.172 4.4 1/2 0.89 22.6 0.78 19.8 FLME-250-125-N FLME-6-125-N
1/4 6 1/4 7/16x20 0.172 4.4 9/16 1.06 26.9 1.09 27.7 FLME-250-250-N FLME-6-250-N
5/16 8 1/8 1/2x20 0.190 4.8 9/16 0.95 24.1 0.78 19.8 FLME-312-125-N FLME-8-125-N
5/16 8 1/4 1/2x20 0.234 6.0 9/16 1.06 26.9 1.09 27.7 FLME-312-250-N FLME-8-250-N
3/8 10 1/8 9/16x18 0.190 4.8 5/8 1.06 26.9 0.90 22.8 FLME-375-125-N FLME-10-125-N
3/8 10 1/4 9/16x18 0.280 7.1 5/8 1.06 26.9 1.09 27.7 FLME-375-250-N FLME-10-250-N
3/8 10 3/8 9/16x18 0.297 7.5 11/16 1.14 29.0 1.22 31.0 FLME-375-375-N FLME-10-375-N
3/8 10 1/2 9/16x18 0.297 7.5 7/8 1.23 31.2 1.47 37.3 FLME-375-500-N FLME-10-500-N
1/2 12 1/4 3/4x16 0.280 7.1 13/16 1.25 31.8 1.22 31.0 FLME-500-250-N FLME-12-250-N
1/2 12 3/8 3/4x16 0.380 9.5 13/16 1.25 31.8 1.22 31.0 FLME-500-375-N FLME-12-375-N
1/2 12 1/2 3/4x16 0.391 9.9 7/8 1.33 33.7 1.47 37.3 FLME-500-500-N FLME-12-500-N
1/2 12 3/4 3/4x16 0.391 9.9 1-1/8 1.42 36.0 1.59 40.4 FLME-500-750-N FLME-12-750-N
5/8 16 3/8 7/8x14 0.380 9.5 15/16 1.45 36.8 1.28 32.5 FLME-625-375-N FLME-16-375-N
5/8 16 1/2 7/8x14 0.470 11.9 15/16 1.45 36.8 1.47 37.3 FLME-625-500-N FLME-16-500-N
5/8 16 3/4 7/8x14 0.484 12.3 1-1/8 1.53 38.9 1.59 40.4 FLME-625-750-N FLME-16-750-N
3/4 18 1/2 1-1/16x12 0.470 11.9 1-1/8 1.66 41.0 1.59 40.4 FLME-750-500-N FLME-18-500-N
3/4 18 3/4 1-1/16x12 0.609 15.5 1-1/8 1.66 41.0 1.59 40.4 FLME-750-750-N FLME-18-750-N
7/8 20 3/4 1-3/16x12 0.719 18.3 1-1/4 1.80 45.7 1.69 42.9 FLME-875-750-N FLME-20-750-N
1 25 3/4 1-5/16x12 0.719 18.3 1-3/8 1.81 46.0 1.78 45.2 FLME-1000-750-N FLME-25-750-N
1 25 1 1-5/16x12 0.844 21.5 1-3/8 1.81 46.0 1.97 50.0 FLME-1000-1000-N FLME-25-1000-N
Dimensions are for reference only, and are subject to change without notice.

Request a Quote for - Flare Tube End to Male Pipe End ( SAE 070202 )

TopTop


Seal Excel

© Copyright, SEALEXCEL (INDIA) PVT. LTD., All Rights Reserved, Sitemap
Swagelok®, Parker A-Lok®, Parker CPI®, and Hoke Gyrolok® are the registered trademarks of their respective owners.
Seal Excel
Seal Excel