Choose Language
37 Degree Flared Tube Fittings37 Degree Flared Tube Fittings

37 Degree Flare Tube End Nut

Sealexcel India Pvt.Ltd.
SAE 070110
PART NUMBER INFORMATION :
Sealexcel India Pvt.Ltd.
FLN - Nut only
Sealexcel India Pvt.Ltd.
Sealexcel Sealexcel India Pvt.Ltd. Sealexcel
Sealexcel India Pvt.Ltd.
T
TUBE OD
B DIMENSIONS PART NO.
F L
inch mm UNF inch inch mm Inch Metric
1/8 - 5/16x24 3/8 0.54 - FLN-125 -
3/16 - 3/8x24 7/16 0.60 - FLN-187 -
1/4 6 7/16x20 9/16 0.61 15.5 FLN-250 FLN-6
5/16 8 1/2x20 5/8 0.67 17.0 FLN-312 FLN-8
3/8 10 9/16x18 11/16 0.72 18.3 FLN-375 FLN-10
1/2 12 3/4x16 7/8 0.84 21.3 FLN-500 FLN-12
5/8 16 7/8x14 1 0.97 24.6 FLN-625 FLN-16
3/4 18 1-1/16x12 1-1/4 1.02 25.9 FLN-750 FLN-18
7/8 20 1-3/16x12 1-3/8 1.08 27.4 FLN-875 FLN-20
1 25 1-5/16x12 1-1/2 1.12 28.4 FLN-1000 FLN-25
Dimensions are for reference only, and are subject to change without notice.


Seal Excel   



37 Degree Flare Tube End Sleeve

Sealexcel India Pvt.Ltd.
SAE 070115
PART NUMBER INFORMATION :
Sealexcel India Pvt.Ltd.
SL - Sleeve only
Sealexcel India Pvt.Ltd.
Seal Excel Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
T
TUBE OD
DIMENSIONS PART NO.
L
inch mm inch mm Inch Metric
1/8 - 0.34 - SL-125 -
3/16 - 0.34 - SL-187 -
1/4 6 0.41 10.4 SL-250 SL-6
5/16 8 0.44 11.2 SL-312 SL-8
3/8 10 0.50 12.7 SL-375 SL-10
1/2 12 0.56 14.2 SL-500 SL-12
5/8 16 0.66 16.8 SL-625 SL-16
3/4 18 0.68 17.3 SL-750 SL-18
7/8 20 0.76 19.3 SL-875 SL-20
1 25 0.78 19.8 SL-1000 SL-25
Dimensions are for reference only, and are subject to change without notice.


Seal Excel