

AN UNION
» For Fractional Tube to Flared Tube
Connection
|
| TUBE OD | AN TUBE FLARE |
DIMENSIONS IN INCH | PART NO. | |||||
| T | SIZE | E | F | G | L | S | Well-Lok TM | Fine-Lok TM |
| 1/8 | 1/8 | 0.06 | 7/16 | 7/16 | 1.01 | 5/16-24 | NU-125-125AN | SNU-125-125AN |
| 1/8 | 1/4 | 0.09 | 1/2 | 7/16 | 1.12 | 7/16-20 | NU-125-250AN | SNU-125-250AN |
| 1/4 | 1/4 | 0.17 | 1/2 | 9/16 | 1.19 | 7/16-20 | NU-250-250AN | SNU-250-250AN |
| 5/16 | 5/16 | 0.23 | 9/16 | 5/8 | 1.22 | 1/2-20 | NU-312-312AN | SNU-312-312AN |
| 3/8 | 1/4 | 0.17 | 5/8 | 11/16 | 1.27 | 7/16- 20 | NU-375-250AN | SNU-375-250AN |
| 3/8 | 3/8 | 0.28 | 5/8 | 11/16 | 1.27 | 9/16-18 | NU-375-375AN | SNU-375-375AN |
| 1/2 | 1/2 | 0.39 | 13/16 | 7/8 | 1.41 | 3/4-16 | NU-500-500AN | SNU-500-500AN |
| 3/4 | 3/4 | 0.61 | 1 1/8 | 1 1/8 | 1.70 | 1 1/16-12 | NU-750-750AN | SNU-750-750AN |
| 1 | 1 | 0.84 | 1 3/8 | 1 1/2 | 1.94 | 1 5/16-12 | NU-1000-1000AN | SNU-1000-1000AN |
REDUCING UNION
» For Fractional Tubes Connection
|
| TUBE OD |
TUBE OD |
DIMENSIONS IN INCH | PART NO. | |||||
| T | Tx | E | F | G | Gx | L | Well-Lok TM | Fine-Lok TM |
| 3/16 | 1/8 | 0.09 | 7/16 | 1/2 | 7/16 | 0.92 | RU-187-125 | SRU-187-125 |
| 1/4 | 1/8 | 0.09 | 1/2 | 9/16 | 7/16 | 0.97 | RU-250-125 | SRU-250-125 |
| 1/4 | 3/16 | 0.12 | 1/2 | 9/16 | 1/2 | 1.00 | RU-250-187 | SRU-250-187 |
| 5/16 | 1/8 | 0.09 | 9/16 | 5/8 | 7/16 | 1.01 | RU-312-125 | SRU-312-125 |
| 5/16 | 1/4 | 0.19 | 9/16 | 5/8 | 9/16 | 1.08 | RU-312-250 | SRU-312-250 |
| 3/8 | 1/8 | 0.09 | 5/8 | 11/16 | 7/16 | 1.06 | RU-375-125 | SRU-375-125 |
| 3/8 | 1/4 | 0.19 | 5/8 | 11/16 | 9/16 | 1.12 | RU-375-250 | SRU-375-250 |
| 3/8 | 5/16 | 0.25 | 5/8 | 11/16 | 5/8 | 1.16 | RU-375-312 | SRU-375-312 |
| 1/2 | 1/8 | 0.09 | 13/16 | 7/8 | 7/16 | 1.12 | RU-500-125 | SRU-500-125 |
| 1/2 | 1/4 | 0.19 | 13/16 | 7/8 | 9/16 | 1.16 | RU-500-250 | SRU-500-250 |
| 1/2 | 3/8 | 0.28 | 13/16 | 7/8 | 11/16 | 1.22 | RU-500-375 | SRU-500-375 |
| 5/8 | 3/8 | 0.28 | 15/16 | 1 | 11/16 | 1.25 | RU-625-375 | SRU-625-375 |
| 5/8 | 1/2 | 0.41 | 15/16 | 1 | 7/8 | 1.25 | RU-625-500 | SRU-625-500 |
| 3/4 | 1/4 | 0.19 | 1 1/16 | 1 1/8 | 9/16 | 1.25 | RU-750-250 | SRU-750-250 |
| 3/4 | 3/8 | 0.28 | 1 1/16 | 1- 1/8 | 11/16 | 1.31 | RU-750-375 | SRU-750-375 |
| 3/4 | 1/2 | 0.41 | 1 1/16 | 1 1/8 | 7/8 | 1.31 | RU-750-500 | SRU-750-500 |
| 3/4 | 5/8 | 0.50 | 1 1/16 | 1 1/8 | 1 | 1.31 | RU-750-625 | SRU-750-625 |
| 1 | 1/2 | 0.41 | 1 3/8 | 1 1/2 | 7/8 | 1.50 | RU-1000-500 | SRU-1000-500 |
| 1 | 3/4 | 0.62 | 1 3/8 | 1 1/2 | 1 1/8 | 1.50 | RU-1000-750 | SRU-1000-750 |
» For Metric Tubes Connection
|
| TUBE OD |
TUBE OD |
DIMENSIONS IN MM | PART NO. | |||||
| T | Tx | E | F | G | Gx | L | Well-Lok TM | Fine-Lok TM |
| 6 | 3 | 2.4 | 14.0 | 14.0 | 11.0 | 24.6 | RU-6-3 | SRU-6-3 |
| 6 | 4 | 2.4 | 14.0 | 14.0 | 12.0 | 25.4 | RU-6-4 | SRU-6-4 |
| 8 | 6 | 4.8 | 16.0 | 16.0 | 14.0 | 27.4 | RU-8-6 | SRU-8-6 |
| 10 | 6 | 4.8 | 18.0 | 19.0 | 14.0 | 29.5 | RU-10-6 | SRU-10-6 |
| 10 | 8 | 6.4 | 18.0 | 19.0 | 16.0 | 30.0 | RU-10-8 | SRU-10-8 |
| 12 | 6 | 4.8 | 22.0 | 22.0 | 14.0 | 29.5 | RU-12-6 | SRU-12-6 |
| 12 | 8 | 6.4 | 22.0 | 22.0 | 16.0 | 30.2 | RU-12-8 | SRU-12-8 |
| 12 | 10 | 7.9 | 22.0 | 22.0 | 19.0 | 31.0 | RU-12-10 | SRU-12-10 |
| 16 | 10 | 7.9 | 24.0 | 25.0 | 19.0 | 31.8 | RU-16-10 | SRU-16-10 |
| 16 | 12 | 9.5 | 24.0 | 25.0 | 22.0 | 31.8 | RU-16-12 | SRU-16-12 |
| 18 | 12 | 9.5 | 27 | 30.0 | 22.0 | 33.3 | RU-18-12 | SRU-18-12 |
| 25 | 18 | 15.1 | 35 | 38.0 | 30.0 | 38.6 | RU-25-18 | SRU-25-18 |
| 25 | 20 | 15.9 | 35 | 38.0 | 32.0 | 39.9 | RU-25-20 | SRU-25-20 |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





