Sealexcel Sealexcel
Sealexcel Home | Corporate Info | Certification | Infrastructure | Industries | Events | Downloads | Contacts | Query Sealexcel
Sealexcel

Instrumentation Applications »

Seal Excel
Seal Excel
Needle Valves
Sealexcel
Instrumentation Applications
Hydraulic Applications
Pneumatic Applications
Events & Exhibition
Events & Exhibition
Seal Excel Needle Valves Series - BS05, BSA05
Top
Needle Valves Series - BS05, BSA05 (Pressure Rating: Upto 6000 PSIG)
Sealexcel India Pvt.Ltd.
Needle Valves
End Connections Orifice Cv Dimensions (mm) Ordering Number
Inlet Outlet A B1 B2 B3 C E F G H
Straight
H
Angle
J
1/4" Well-Lok 1/4" Well-Lok 4.0 0.35 62.0 31.0 32.6 38.1 45.3 12.7 52.5 15.1 77.8 77.8 77.8 BS05-TT4
3/8" Well-Lok 3/8" Well-Lok 6.4 0.86 73.0 36.5 34.1 42.9 48.4 14.3 63.5 19.9 93.7 90.5 90.5 BS05-TT6
1/2" Well-Lok 1/2" Well-Lok 6.4 0.86 77.8 38.9 36.5 43.0 50.8 14.3 63.5 19.9 93.7 93.7 93.7 BS05-TT8
3/4" Well-Lok 3/4" Well-Lok 11.0 2.2 100.0 50.0 42.2 - 58.0 15.9 69.9 26.2 121.5 123.0 123.0 BS05-TT12
6mm Well-Lok 6mm Well-Lok 4.0 0.35 62.0 31.0 32.6 38.1 45.3 12.7 52.5 15.1 77.8 77.8 77.8 BS05-TT6M
8mm Well-Lok 8mm Well-Lok 4.0 0.35 62.0 31.0 32.6 38.1 45.3 12.7 52.5 15.1 77.8 77.8 77.8 BS05-TT8M
10mm Well-Lok 10mm Well-Lok 6.4 0.86 73.0 36.5 34.9 39.7 49.2 14.3 63.5 19.9 93.7 93.7 93.7 BS05-TT10M
12mm Well-Lok 12mm Well-Lok 6.4 0.86 77.8 38.9 37.3 43.0 51.6 14.3 63.5 19.9 93.7 93.7 93.7 BS05-TT12M
1/8" Female NPT 1/8" Female NPT 4.0 0.35 50.8 25.4 26.2 27.8 38.9 12.7 47.6 15.1 77.8 82.6 82.6 BS05-FF2N
1/4" Female NPT 1/4" Female NPT 4.0 0.35 57.2 28.6 28.6 29.8 38.9 12.7 52.5 15.1 77.8 82.6 82.6 BS05-FF4N
3/8" Female NPT 3/8" Female NPT 4.0 0.86 60.4 30.2 30.2 30.2 41.3 14.3 63.5 19.9 93.7 96.9 96.9 BS05-FF6N
1/2" Female NPT 1/2" Female NPT 6.4 2.2 79.4 39.7 31.7 29.8 47.6 15.9 69.9 26.2 121.5 126.2 126.2 BS05-FF8N
3/4" Female NPT 3/4" Female NPT 11.0 2.2 79.4 39.7 - - - 17.5 69.9 26.2 123.9 - - BS05-FF12N
1" Female NPT 1" Female NPT 11.0 2.2 92.0 46.0 - - - 22.5 69.9 26.2 129.4 - - BS05-FF16N
1/4" Male NPT 1/4" Male NPT 11.0 0.35 57.2 28.6 28.6 30.2 41.3 12.7 52.5 15.1 77.8 82.6 82.6 BS05-MM4N
1/4" Male NPT 1/4" Female NPT 4.0 0.35 57.2 28.6 28.6 27.8 38.9 12.7 52.5 15.1 77.8 82.6 82.6 BS05-MF4N
1/2"Male NPT 1/2" Female NPT 4.0 2.2 79.4 39.7 31.7 39.7 47.6 15.9 69.9 26.2 121.5 126.2 126.2 BS05-MF8N
3/4" Male NPT 3/4" Female NPT 11.0 2.2 79.4 39.7 - - - 17.5 69.9 26.2 123.9 - - BS05-MF12N
1" Male NPT 1" Female NPT 11.0 2.2 92.0 46.0 - - - 22.5 69.9 26.2 129.4 - - BS05-MF16N
1/4 " TSW 1/4 " TSW 4.0 0.35 46.0 23.0 25.5 30.2 38.2 12.7 52.5 15.1 77.8 77.8 77.8 BS05-TSW4
3/8" TSW 3/8" TSW 6.4 0.86 57.2 28.6 27.0 30.2 41.3 14.3 63.5 19.9 93.7 95.3 93.7 BS05-TSW6
1/2" TSW 1/2" TSW 6.4 0.86 57.2 28.6 27.0 28.6 41.3 14.3 63.5 19.9 93.7 95.3 95.3 BS05-TSW8
3/4" TSW 3/4" TSW 11.0 2.2 79.4 39.7 - - - 15.9 69.9 26.2 121.5 - - BS05-TSW12
» Dimensions shown with SEALEXCEL® Well-LokTM Nut are finger tight
» Dimensions are for reference only and subject to change without notice

Request a Quote for - Needle Valves Series - BS05, BSA05 seal seal

TopTop


Seal Excel

© Copyright, SEALEXCEL (INDIA) PVT. LTD., All Rights Reserved, Sitemap
Swagelok®, Parker A-Lok®, Parker CPI®, and Hoke Gyrolok® are the registered trademarks of their respective owners.
Seal Excel
Seal Excel