

BULKHEAD LOCK NUT
» For Fractional Tube
|
| TUBE OD SIZE |
S STRAIGHT THREAD |
F INCH |
L INCH |
PART NO. |
| 1/8 | 5/16-20 | 1/2 | 0.19 | BLN-125 |
| 3/16 | 3/8-20 | 9/16 | 0.22 | BLN-187 |
| 1/4 | 7/16-20 | 5/8 | 0.22 | BLN-250 |
| 5/16 | 1/2-20 | 11/16 | 0.23 | BLN-312 |
| 3/8 | 9/16-20 | 3/4 | 0.25 | BLN-375 |
| 1/2 | 3/4-20 | 15/16 | 0.28 | BLN-500 |
| 5/8 | 7/8-20 | 1 1/16 | 0.31 | BLN-625 |
| 3/4 | 1-20 | 1 3/16 | 0.34 | BLN-750 |
| 7/8 | 1 1/8-20 | 1 3/8 | 0.38 | BLN-875 |
| 1 | 1 5/16-20 | 1 5/8 | 0.38 | BLN-1000 |
» For Metric Tube
|
| TUBE OD SIZE |
S STRAIGHT THREAD |
F MM |
L MM |
PART NO. |
| 3 | 5/16-20 | 11 | 4.8 | BLN-3 |
| 4 | 3/8-20 | 14 | 5.6 | BLN-4 |
| 6 | 7/16-20 | 16 | 5.6 | BLN-6 |
| 8 | 1/2-20 | 18 | 5.6 | BLN-8 |
| 10 | 5/8-20 | 22 | 6.4 | BLN-10 |
| 12 | 3/4-20 | 24 | 7.1 | BLN-12 |
| 14 | 7/8-20 | 27 | 7.9 | BLN-14 |
| 15 | 7/8-20 | 27 | 7.9 | BLN-15 |
| 16 | 7/8-20 | 27 | 7.9 | BLN-16 |
| 18 | 1-20 | 30 | 8.6 | BLN-18 |
| 20 | 1 1/8-20 | 32 | 9.7 | BLN-20 |
| 25 | 1 5/16-20 | 40 | 9.7 | BLN-25 |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



