

BULKHEAD UNION
» For Fractional Tubes Connection
|
| TUBE OD |
DIMENSIONS IN INCH | PANEL HOLE |
PANEL THICKNESS |
PART NO. | |||||
| T | E | F | G | L | Lx | Size | Max. | Well-Lok TM | Fine-Lok TM |
| 1/8 | 0.09 | 1/2 | 7/16 | 1.50 | 0.97 | 21/64 | 0.50 | BU-125 | SBU-125 |
| 3/16 | 0.12 | 9/16 | 1/2 | 1.59 | 1.00 | 25/64 | 0.50 | BU-187 | SBU-187 |
| 1/4 | 0.19 | 5/8 | 9/16 | 1.69 | 1.03 | 29/64 | 0.40 | BU-250 | SBU-250 |
| 5/16 | 0.25 | 11/16 | 5/8 | 1.81 | 1.12 | 33/64 | 0.44 | BU-312 | SBU-312 |
| 3/8 | 0.28 | 3/4 | 11/16 | 1.87 | 1.16 | 37/64 | 0.44 | BU-375 | SBU-375 |
| 1/2 | 0.41 | 15/16 | 7/8 | 2.00 | 1.25 | 49/64 | 0.50 | BU-500 | SBU-500 |
| 5/8 | 0.50 | 1 1/16 | 1 | 2.06 | 1.28 | 57/64 | 0.50 | BU-625 | SBU-625 |
| 3/4 | 0.63 | 1 3/16 | 1 1/8 | 2.31 | 1.47 | 1 1/64 | 0.66 | BU-750 | SBU-750 |
| 1 | 0.88 | 1 5/8 | 1 1/2 | 2.81 | 1.78 | 1 21/64 | 0.75 | BU-1000 | SBU-1000 |
» For Metric Tubes Connection
|
| TUBE OD |
DIMENSIONS IN MM | PANEL HOLE |
PANEL THICKNESS |
PART NO. | |||||
| T | E | F | G | L | Lx | Size | Max. | Well-Lok TM | Fine-Lok TM |
| 3 | 2.4 | 14 | 11 | 38.1 | 24.6 | 8.3 | 12.7 | BU-3 | SBU-3 |
| 4 | 2.4 | 14 | 12 | 40.4 | 25.4 | 9.9 | 12.7 | BU-4 | SBU-4 |
| 6 | 4.8 | 16 | 14 | 42.9 | 26.2 | 11.5 | 10.2 | BU-6 | SBU-6 |
| 8 | 6.4 | 18 | 16 | 46.0 | 28.6 | 13.1 | 11.2 | BU-8 | SBU-8 |
| 10 | 7.9 | 22 | 19 | 48.5 | 29.4 | 16.3 | 11.2 | BU-10 | SBU-10 |
| 12 | 9.5 | 24 | 22 | 50.8 | 31.8 | 19.5 | 12.7 | BU-12 | SBU-12 |
| 14 | 11.1 | 27 | 25 | 52.3 | 32.5 | 22.5 | 12.7 | BU-14 | SBU-14 |
| 15 | 11.9 | 27 | 25 | 52.3 | 32.5 | 22.8 | 12.7 | BU-15 | SBU-15 |
| 16 | 12.7 | 27 | 25 | 52.3 | 32.5 | 22.8 | 12.7 | BU-16 | SBU-16 |
| 18 | 15.1 | 30 | 30 | 58.7 | 37.3 | 26.0 | 16.8 | BU-18 | SBU-18 |
| 20 | 15.9 | 35 | 32 | 64.3 | 42.9 | 29.0 | 19.0 | BU-20 | SBU-20 |
| 25 | 21.8 | 40 | 38 | 71.4 | 42.2 | 33.8 | 24.0 | BU-25 | SBU-25 |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



