

MALE BRANCH TEE
» For Fractional Tube to Female NPT Thread
Connection
|
| TUBE OD |
NPT MALE THREAD |
DIMENSIONS IN INCH | PART NO. | |||||||
| T | P | B | E | F | G | L | Lx | Ly | Well-Lok TM | Fine-Lok TM |
| 1/8 | 1/8 | 0.38 | 0.09 | 7/16 | 7/16 | 1.34 | 0.67 | 0.70 | MBT-125-125N | SMBT-125-125N |
| 1/8 | 1/4 | 0.56 | 0.09 | 9/16 | 7/16 | 1.42 | 0.71 | 0.92 | MBT-125-250N | SMBT-125-250N |
| 3/16 | 1/8 | 0.38 | 0.12 | 7/16 | 1/2 | 1.40 | 0.70 | 0.70 | MBT-187-125N | SMBT-187-125N |
| 1/4 | 1/8 | 0.38 | 0.19 | 1/2 | 9/16 | 1.54 | 0.77 | 0.74 | MBT-250-125N | SMBT-250-125N |
| 1/4 | 1/4 | 0.56 | 0.19 | 9/16 | 9/16 | 1.54 | 0.77 | 0.92 | MBT-250-250N | SMBT-250-250N |
| 5/16 | 1/8 | 0.38 | 0.19 | 9/16 | 5/8 | 1.76 | 0.88 | 0.82 | MBT-312-125N | SMBT-312-125N |
| 3/8 | 1/4 | 0.56 | 0.28 | 5/8 | 11/16 | 1.82 | 0.91 | 1.00 | MBT-375-250N | SMBT-375-250N |
| 3/8 | 3/8 | 0.56 | 0.28 | 13/16 | 11/16 | 2.04 | 1.02 | 1.11 | MBT-375-375N | SMBT-375-375N |
| 1/2 | 3/8 | 0.56 | 0.38 | 13/16 | 7/8 | 2.04 | 1.02 | 1.11 | MBT-500-375N | SMBT-500-375N |
| 1/2 | 1/2 | 0.75 | 0.41 | 7/8 | 7/8 | 2.04 | 1.02 | 1.30 | MBT-500-500N | SMBT-500-500N |
| 5/8 | 1/2 | 0.75 | 0.47 | 1 | 1 | 2.26 | 1.13 | 1.41 | MBT-625-500N | SMBT-625-500N |
| 3/4 | 3/4 | 0.75 | 0.62 | 1 1/8 | 1 1/8 | 2.34 | 1.17 | 1.45 | MBT-750-750N | SMBT-750-750N |
» For Metric Tube to Female NPT Thread
Connection
|
| TUBE OD | NPT MALE THREAD |
DIMENSIONS IN MM | PART NO. | |||||||
| T | P | B | E | F | G | L | Lx | Ly | Well-Lok TM | Fine-Lok TM |
| 6 | 1/8 | 9.7 | 4.8 | 1/2 | 14 | 39.1 | 19.6 | 18.8 | MBT-6-125N | SMBT-6-125N |
| 6 | 1/4 | 14.2 | 4.8 | 9/16 | 14 | 39.1 | 19.6 | 23.4 | MBT-6-250N | SMBT-6-250N |
| 8 | 1/8 | 9.7 | 4.8 | 9/16 | 16 | 44.7 | 22.4 | 20.8 | MBT-8-125N | SMBT-8-125N |
| 8 | 1/4 | 14.2 | 6.4 | 9/16 | 16 | 44.7 | 22.4 | 25.4 | MBT-8-250N | SMBT-8-250N |
| 10 | 1/4 | 14.2 | 7.1 | 13/16 | 19 | 51.8 | 25.9 | 28.2 | MBT-10-250N | SMBT-10-250N |
| 12 | 1/4 | 14.2 | 7.1 | 13/16 | 22 | 51.8 | 25.9 | 28.2 | MBT-12-250N | SMBT-12-250N |
| 12 | 3/8 | 14.2 | 9.5 | 13/16 | 22 | 51.8 | 25.9 | 28.2 | MBT-12-375N | SMBT-12-375N |
| 12 | 1/2 | 19.0 | 9.5 | 7/8 | 22 | 51.8 | 25.9 | 33.0 | MBT-12-500N | SMBT-12-500N |
| 16 | 1/2 | 19.0 | 11.9 | 1 | 25 | 57.4 | 28.7 | 35.8 | MBT-16-500N | SMBT-16-500N |
| Dimensions are for reference only and are subject to change without notice |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



