Single Ferrule Compression Tube FittingsSingle Ferrule Compression Tube Fittings

THERMOCOUPLE MALE CONNECTOR

» For Fractional Tube to Female NPT Thread Connection
Sealexcel India Pvt.Ltd.
Seal Excel Sealexcel India Pvt.Ltd. Seal Excel
Sealexcel India Pvt.Ltd.
TUBE
OD
NPT
MALE
THREAD
DIMENSIONS IN INCH PART NO.
T P B F G L Well-Lok TM Fine-Lok TM
1/8 1/8 0.38 7/16 7/16 0.94 BTMC-125-125N SBTMC-125-125N
1/8 1/4 0.56 9/16 7/16 1.14 BTMC-125-250N SBTMC-125-250N
3/16 1/8 0.38 7/16 ½ 0.97 BTMC-187-125N SBTMC-187-125N
3/16 1/4 0.56 9/16 1/2 1.17 BTMC-187-250N SBTMC-187-250N
1/4 1/8 0.38 ½ 9/16 1.00 BTMC-250-125N SBTMC-250-125N
1/4 1/4 0.56 9/16 9/16 1.20 BTMC-250-250N SBTMC-250-250N
1/4 3/8 0.56 11/16 9/16 1.22 BTMC-250-375N SBTMC-250-375N
1/4 1/2 0.75 7/8 9/16 1.47 BTMC-250-500N SBTMC-250-500N
5/16 1/4 0.56 9/16 5/8 1.23 BTMC-312-250N SBTMC-312-250N
3/8 1/4 0.56 5/8 11/16 1.28 BTMC-375-250N SBTMC-375-250N
3/8 3/8 0.56 11/16 11/16 1.28 BTMC-375-375N SBTMC-375-375N
3/8 1/2 0.75 7/8 11/16 1.53 BTMC-375-500N SBTMC-375-500N
3/8 3/4 0.75 1-1/16 11/16 1.59 BTMC-375-750N SBTMC-375-750N
1/2 1/2 0.75 7/8 7/8 1.53 BTMC-500-500N SBTMC-500-500N
1/2 3/4 0.75 1-1/8 7/8 1.59 BTMC-500-750N SBTMC-500-750N
5/8 3/4 0.75 1-1/8 1 1.59 BTMC-625-750N SBTMC-625-750N
3/4 3/4 0.75 1-1/8 1-1/8 1.59 BTMC-750-750N SBTMC-750-750N
1 1 0.94 1-3/8 1-1/2 1.97 BTMC-1000-1000N SBTMC-1000-1000N


Seal Excel   


LONG MALE CONNECTOR

» For Fractional Tube to SAE/MS Straight Thread Boss Connection
Sealexcel India Pvt.Ltd.
Seal Excel Sealexcel India Pvt.Ltd. Seal Excel
Sealexcel India Pvt.Ltd.
TUBE
OD
SAE/MS
STRAIGHT
THREAD
DIMENSIONS IN INCH UNIF
-ORM
SIZE
NO.
PART NO.
T P B E F G H O
Ring
Well-Lok TM Fine-Lok TM
1/4 7/16-20 0.36 0.19 9/16 9/16 1.97 -904 LMC-250
-437SE
SLMC-250-
437SE
5/16 1/2-20 0.36 0.25 5/8 5/8 2.03 -905 LMC-312
-500SE
SLMC-312-
500SE
3/8 9/16-18 0.39 0.28 11/16 11/16 2.19 -906 LMC-375
-562SE
SLMC-375-
562SE
½ 3/4-16 0.44 0.41 7/8 7/8 2.58 -908 LMC-500
-750SE
SLMC-500-
750SE
5/8 7/8-14 0.50 0.50 1 1 2.94 -910 LMC-625
-875SE
SLMC-625-
875SE
¾ 1 1/16-12 0.59 0.62 1 1/4 1 1/8 3.48 -912 LMC-750
-1062SE
SLMC-750-
1062SE
7/8 1 3/16-12 0.59 0.72 1 3/8 1 1/4 3.67 -914 LMC-875
-1187SE
SLMC-875-
1187SE
1 1 5/16-12 0.59 0.88 1 1/2 1 1/2 3.86 -916 LMC-1000
-1312SE
SLMC-1000
-1312SE


Seal Excel