

UNION CROSS
» For Fractional Tubes Connection
|
| TUBE OD |
DIMENSIONS IN INCH | PART NO. | |||||
| T | E | F | G | L | Lx | Well-Lok TM | Fine-Lok TM |
| 1/8 | 0.09 | 3/8 | 7/16 | 1.24 | 0.62 | UC-125 | SUC-125 |
| 1/4 | 0.19 | 1/2 | 9/16 | 1.54 | 0.77 | UC-250 | SUC-250 |
| 5/16 | 0.25 | 5/8 | 5/8 | 1.76 | 0.88 | UC-312 | SUC-312 |
| 3/8 | 0.28 | 5/8 | 11/16 | 1.82 | 0.91 | UC-375 | SUC-375 |
| 1/2 | 0.41 | 13/16 | 7/8 | 2.04 | 1.02 | UC-500 | SUC-500 |
| 3/4 | 0.62 | 1 1/16 | 1 1/8 | 2.34 | 1.17 | UC-750 | SUC-750 |
| 1 | 0.88 | 1 3/8 | 1 1/2 | 2.90 | 1.45 | UC-1000 | SUC-1000 |
» For Metric Tubes Connection
|
| TUBE OD |
DIMENSIONS
IN MM / INCH |
PART NO. | |||||
| T | E | F | G | L | Lx | Well-Lok TM | Fine-Lok TM |
| 3 | 2.4 | 3/8 | 11 | 31.5 | 15.7 | UC-3 | SUC-3 |
| 6 | 4.8 | 1/2 | 14 | 39.1 | 19.6 | UC-6 | SUC-6 |
| 8 | 6.4 | 5/8 | 16 | 44.7 | 22.4 | UC-8 | SUC-8 |
| 10 | 7.9 | 11/16 | 19 | 47.8 | 23.9 | UC-10 | SUC-10 |
| 12 | 9.5 | 13/16 | 22 | 51.8 | 25.9 | UC-12 | SUC-12 |
| 16 | 12.7 | 15/16 | 25 | 53.8 | 26.9 | UC-16 | SUC-16 |
| 18 | 15.1 | 1 1/16 | 30 | 56.4 | 28.2 | UC-18 | SUC-18 |
| 20 | 15.9 | 1 3/8 | 32 | 69.0 | 34.5 | UC-20 | SUC-20 |
| 25 | 21.8 | 1 3/8 | 38 | 73.6 | 36.8 | UC-25 | SUC-25 |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



