

ADJUSTABLE ELBOW FITTINGS
» for Adaptions
|
| SERIES | TUBE OD | PART NO. |
| L Light |
6 | EVW-6L |
| 8 | EVW-8L | |
| 10 | EVW-10L | |
| 12 | EVW-12L | |
| 15 | EVW-15L | |
| 18 | EVW-18L | |
| 22 | EVW-22L | |
| 28 | EVW-28L | |
| S Heavy |
6 | EVW-6S |
| 8 | EVW-8S | |
| 10 | EVW-10S | |
| 12 | EVW-12S | |
| 14 | EVW-14S | |
| 16 | EVW-16S | |
| 20 | EVW-20S | |
| 25 | EVW-25S |
» Metric Parallel Thread, Form B
|
| SERIES | TUBE OD | MALE METRIC THREAD | PART NO. |
| L Light |
6 | M10 x 1 | EVW-6L-10MPB |
| 8 | M12 x 1.5 | EVW-8L-12MPB | |
| 10 | M14 x 1.5 | EVW-10L-14MPB | |
| 12 | M16 x 1.5 | EVW-12L-16MPB | |
| 15 | M18 x 1.5 | EVW-15L-18MPB | |
| 18 | M22 x 1.5 | EVW-18L-22MPB | |
| 22 | M26 x 1.5 | EVW-22L-26MPB | |
| 28 | M33 x 2 | EVW-28L-33MPB | |
| S Heavy |
6 | M12 x 1.5 | EVW-6S-12MPB |
| 8 | M14 x 1.5 | EVW-8S-14MPB | |
| 10 | M16 x 1.5 | EVW-10S-16MPB | |
| 12 | M18 x 1.5 | EVW-12S-18MPB | |
| 14 | M20x 1.5 | EVW-14S-20MPB | |
| 16 | M22 x 1.5 | EVW-16S-22MPB | |
| 20 | M27x 2 | EVW-20S-27MPB | |
| 25 | M33 x 2 | EVW-25S-33MPB |
» BSPP Thread, Form B
|
| SERIES | TUBE OD | MALE BSPP THREAD | PART NO. |
| L Light |
6 | 1/8 | EVW-6L-2RP |
| 8 | 1/4 | EVW-8L-4RP | |
| 10 | 1/4 | EVW-10L-4RP | |
| 12 | 3/8 | EVW-12L-6RP | |
| 15 | 1/2 | EVW-15L-8RP | |
| 18 | 1/2 | EVW-18L-8RP | |
| 22 | 3/4 | EVW-22L-12RP | |
| 28 | 1 | EVW-28L-16RP | |
| S Heavy |
6 | 1/4 | EVW-6S-4RP |
| 8 | 1/4 | EVW-8S-4RP | |
| 10 | 3/8 | EVW-10S-6RP | |
| 12 | 3/8 | EVW-12S-6RP | |
| 12 | 1/2 | -- | |
| 14 | 1/2 | EVW-14S-8RP | |
| 16 | 1/2 | EVW-16S-8RP | |
| 16 | 3/4 | -- | |
| 20 | 3/4 | EVW-20S-12RP | |
| 25 | 1 | EVW-25S-16RP |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



