

WELD FITTINGS
» Light and Heavy Series
|
| SERIES | TUBE OD | PART NO. |
| L Light |
6 | AS-6L |
| 8 | AS-8L | |
| 10 | AS-10L | |
| 12 | AS-12L | |
| 15 | AS-15L | |
| 18 | AS-18L | |
| 22 | AS-20L | |
| 28 | AS-28L | |
| S Heavy |
6 | AS-6S |
| 8 | AS-8S | |
| 10 | AS-10S | |
| 12 | AS-12S | |
| 14 | AS-14S | |
| 16 | AS-16S | |
| 20 | AS-20S | |
| 25 | AS-25S |
|
| SERIES | TUBE SIZE | HOLE DIA | PART NO. |
| PB 630 | 10 | 8 | ASK-10/8 |
| 10 | 7 | ASK-10/7 | |
| 10 | 6 | ASK-10/6 | |
| 12 | 9 | ASK-12/9 | |
| 12 | 8 | ASK-12/8 | |
| 12 | 7 | ASK-12/7 | |
| PB 400 | 16 | 13 | ASK-16/13 |
| 16 | 12 | ASK-16/12 | |
| 16 | 11 | ASK-16/11 | |
| 16 | 10 | ASK-16/10 | |
| 20 | 16 | ASK-20/16 | |
| 20 | 15 | ASK-20/15 | |
| 20 | 14 | ASK-20/14 | |
| 20 | 12 | ASK-20/12 | |
| 25 | 19 | ASK-25/19 | |
| 25 | 17 | ASK-25/17 | |
| 25 | 15 | ASK-25/15 |
WELD BULKHEAD FITTINGS
|
| SERIES | TUBE OD | PART NO. |
| L Light |
6 | ESV-6L |
| 8 | ESV-8L | |
| 10 | ESV-10L | |
| 12 | ESV-12L | |
| 15 | ESV-15L | |
| 18 | ESV-18L | |
| 22 | ESV-20L | |
| 28 | ESV-28L | |
| S Heavy |
6 | ESV-6S |
| 8 | ESV-8S | |
| 10 | ESV-10S | |
| 12 | ESV-12S | |
| 14 | ESV-14S | |
| 16 | ESV-16S | |
| 20 | ESV-20S | |
| 25 | ESV-25S |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



