

WELD NIPPLES
|
| SERIES | TUBE SIZE | HOLE DIA | PART NO. |
| PB 630 | 10 | 8 | SKA-10/8 |
| 10 | 7 | SKA-10/7 | |
| 10 | 6 | SKA-10/6 | |
| 12 | 9 | SKA-12/9 | |
| 12 | 8 | SKA-12/8 | |
| 12 | 7 | SKA-12/7 | |
| PB 400 | 16 | 13 | SKA-16/13 |
| 16 | 12 | SKA-16/12 | |
| 16 | 11 | SKA-16/11 | |
| 16 | 10 | SKA-16/10 | |
| 20 | 16 | SKA-20/16 | |
| 20 | 15 | SKA-20/15 | |
| 20 | 14 | SKA-20/14 | |
| 20 | 12 | SKA-20/12 | |
| 25 | 19 | SKA-25/19 | |
| 25 | 17 | SKA-25/17 | |
| 25 | 15 | SKA-25/15 |
SPECIAL WELD NIPPLES
|
| SERIES | TUBE CONNECTION | REDUCED TUBE CONNECTION | PART NO. |
| S Heavy |
10 | 6 | SKAR-10-6 |
| 10 | 8 | SKAR-10-8 | |
| 12 | 8 | SKAR-12-8 | |
| 12 | 10 | SKAR-12-10 | |
| 16 | 12 | SKAR-16-12 | |
| 20 | 12 | SKAR-20-12 | |
| 20 | 16 | SKAR-20-16 | |
| 25 | 16 | SKAR-25-16 | |
| 25 | 20 | SKAR-25-20 | |
| 25 | 15 | SKAR-25-15 |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map


