

INTEGRAL BONNET ANGLE NEEDLE VALVES (GANV SERIES)
|
| Connection Size | Dimensions in mm | Part No. | ||||||||
| Inlet Tube OD |
Outlet Tube OD |
B | D | E | F | G | H | J | Cv | |
| 1/4" | 1/4" | 28.8 | 4.4 | 11.2 | 52.3 | 38.0 | 13.5 | 4.2 | 0.37 | GANV - 250 |
| 3/8" | 3/8" | 33.3 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | GANV - 375 |
| 1/2" | 1/2" | 35.6 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | GANV - 500 |
| 6 MM | 6 MM | 28.8 | 4.4 | 11.2 | 52.3 | 38.0 | 13.5 | 4.2 | 0.37 | GANV - 6M |
| 8 MM | 8 MM | 29.7 | 4.4 | 11.2 | 52.3 | 38.0 | 13.5 | 4.2 | 0.37 | GANV - 8M |
| 10 MM | 10 MM | 33.3 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | GANV - 10M |
| 12 MM | 12 MM | 35.6 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | GANV - 12M |
INTEGRAL BONNET ANGLE NEEDLE VALVES (MTANV SERIES)
|
| Connection Size | Dimensions in mm | Part No. | |||||||||
| Inlet Male NPT |
Outlet Tube OD |
B | C | D | E | F | G | H | J | Cv | |
| 1/4" | 1/4" | 25.0 | 28.8 | 4.4 | 11.2 | 52.3 | 38.0 | 13.5 | 4.2 | 0.37 | MTANV-250-250N |
| 1/4" | 3/8" | 28.6 | 33.3 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | MTANV-250-375N |
| 3/8" | 3/8" | 28.6 | 33.3 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | MTANV-375-375N |
| 3/8" | 1/2" | 28.6 | 35.6 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | MTANV-375-500N |
| Dimensions for reference only and are subject to change. |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





