

INTEGRAL BONNET ANGLE NEEDLE VALVES (MMANV SERIES)
|
| Connection Size | Dimensions in mm | Part No | ||||||||
| Inlet Male NPT |
Outlet Male NPT |
B | D | E | F | G | H | J | Cv | |
| 1/8" | 1/8" | 21.0 | 4.4 | 11.2 | 52.3 | 32.0 | 13.5 | 4.2 | 0.37 | MMANV-125N |
| 1/4" | 1/4" | 25.0 | 6.4 | 14.0 | 57.0 | 38.0 | 13.5 | 6.4 | 0.73 | MMANV-250N |
| 3/8" | 3/8" | 28.6 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | MMANV-375N |
| 1/2" | 1/2" | 33.0 | 8.0 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 1.20 | MMANV-500N |
INTEGRAL BONNET ANGLE NEEDLE VALVES (MFNV SERIES)
|
| Connection Size | Dimensions in mm | Part No | ||||||||
| Inlet Female NPT |
Outlet Female NPT |
B | D | E | F | G | H | J | Cv | |
| 1/8" | 1/8" | 21.0 | 4.4 | 11.2 | 52.3 | 32.0 | 13.5 | 4.2 | 0.37 | FFANV-125N |
| 1/4" | 1/4" | 27.0 | 6.4 | 14.0 | 57.0 | 38.0 | 19.8 | 6.4 | 0.73 | FFANV-250N |
| 3/8" | 3/8" | 27.0 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | FFANV-375N |
| 1/2" | 1/2" | 38.1 | 9.5 | 19.1 | 100 | 50.0 | 26.2 | 6.4 | 1.80 | FFANV-500N |
INTEGRAL BONNET ANGLE NEEDLE VALVES (MTNV SERIES)
|
| Connection Size | Dimensions in mm | Part No | |||||||||
| Inlet Male NPT |
Outlet Female NPT |
B | C | D | E | F | G | H | J | Cv | |
| 1/4" | 1/4" | 28.4 | 27.0 | 6.4 | 14.0 | 57.0 | 38.0 | 19.8 | 6.4 | 0.73 | MFANV-250-250N |
| 1/2" | 1/2" | 38.1 | 38.1 | 9.5 | 19.1 | 100 | 50.0 | 26.2 | 6.4 | 1.80 | MFANV-500-500N |
| Dimensions for reference only, and are subject to change. |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map







