

INTEGRAL BONNET NEEDLE VALVES (MTNV SERIES)
|
| Connection Size | Dimensions in mm | Part No. | ||||||||||
| Inlet Male NPT |
Outlet Tube OD |
A | B | C | D | E | F | G | H | J | Cv | |
| 1/4" | 1/4" | 53.8 | 25.0 | 28.8 | 4.4 | 11.2 | 52.3 | 38.0 | 13.5 | 4.2 | 0.37 | MTNV-250-250N |
| 1/4" | 3/8" | 61.9 | 28.6 | 33.3 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | MTNV-250-375N |
| 3/8" | 3/8" | 61.9 | 28.6 | 33.3 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | MTNV-375-375N |
| 3/8" | 1/2" | 64.2 | 28.6 | 35.6 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | MTNV-375-500N |
INTEGRAL BONNET NEEDLE VALVES (MMNV SERIES)
|
| Connection Size | Dimensions in mm | Part No. | |||||||||
| Inlet Male NPT |
Outlet Male NPT |
A | B | D | E | F | G | H | J | Cv | |
| 1/8" | 1/8" | 42.0 | 21.0 | 4.4 | 11.2 | 52.3 | 32.0 | 13.5 | 4.2 | 0.37 | MMNV-125N |
| 1/4" | 1/4" | 50.0 | 25.0 | 6.4 | 14.0 | 57.0 | 38.0 | 13.5 | 6.4 | 0.73 | MMNV-250N |
| 3/8" | 3/8" | 57. 2 | 28. 6 | 6.4 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 0.73 | MMNV-375N |
| 1/2" | 1/2" | 66.0 | 33.0 | 8.0 | 14.0 | 57.0 | 50.0 | 19.8 | 6.4 | 1.20 | MMNV-500N |
| Dimensions for reference only and are subject to change. |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





