

MALE RUN TEE
» For Fractional Tube to Female NPT Thread
Connection
|
| TUBE OD | NPT MALE THREAD |
DIMENSIONS IN INCH | PART NO. | |||||||
| T | P | B | E | F | G | L | Lx | Ly | Well-Lok TM | Fine-Lok TM |
| 1/8 | 1/8 | 0.38 | 0.09 | 7/16 | 7/16 | 1.37 | 0.67 | 0.70 | MRT-125-125N | SMRT-125-125N |
| 1/8 | 1/4 | 0.56 | 0.09 | 9/16 | 7/16 | 1.63 | 0.71 | 0.92 | MRT-125-250N | SMRT-125-250N |
| 3/16 | 1/8 | 0.38 | 0.12 | 7/16 | 1/2 | 1.40 | 0.70 | 0.70 | MRT-187-125N | SMRT-187-125N |
| 1/4 | 1/8 | 0.38 | 0.19 | 1/2 | 9/16 | 1.51 | 0.77 | 0.74 | MRT-250-125N | SMRT-250-125N |
| 1/4 | 1/4 | 0.56 | 0.19 | 9/16 | 9/16 | 1.69 | 0.77 | 0.92 | MRT-250-250N | SMRT-250-250N |
| 5/16 | 1/8 | 0.38 | 0.19 | 9/16 | 5/8 | 1.70 | 0.88 | 0.82 | MRT-312-125N | SMRT-312-125N |
| 3/8 | ¼1/4 | 0.56 | 0.28 | 5/8 | 11/16 | 1.91 | 0.91 | 1.00 | MRT-375-250N | SMRT-375-250N |
| 3/8 | 3/8 | 0.56 | 0.28 | 13/16 | 11/16 | 2.13 | 1.02 | 1.11 | MRT-375-375N | SMRT-375-375N |
| 1/2 | 3/8 | 0.56 | 0.38 | 13/16 | 7/8 | 2.13 | 1.02 | 1.11 | MRT-500-375N | SMRT-500-375N |
| 1/2 | 1/2 | 0.75 | 0.41 | 7/8 | 7/8 | 2.32 | 1.02 | 1.30 | MRT-500-500N | SMRT-500-500N |
| 5/8 | 1/2 | 0.75 | 0.47 | 15/16 | 1 | 2.48 | 1.10 | 1.38 | MRT-625-500N | SMRT-625-500N |
| 3/4 | 3/4 | 0.75 | 0.62 | 1 1/16 | 1 1/8 | 2.62 | 1.17 | 1.45 | MRT-750-750N | SMRT-750-750N |
» For Metric Tube to Female NPT Thread
Connection
|
| TUBE OD | NPT MALE THREAD |
DIMENSIONS IN MM | PART NO. | |||||||
| T | P | B | E | F | G | L | Lx | Ly | Well-Lok TM | Fine-Lok TM |
| 6 | 1/8 | 9.7 | 4.8 | 1/2 | 14 | 38.4 | 19.6 | 18.0 | MRT-6-125N | SMRT-6-125N |
| 6 | 1/4 | 14.2 | 4.8 | 9/16 | 14 | 42.9 | 19.6 | 23.4 | MRT-6-250N | SMRT-6-250N |
| 8 | 1/4 | 14.2 | 6.4 | 9/16 | 16 | 47.8 | 22.4 | 25.4 | MRT-8-250N | SMRT-8-250N |
| 12 | 1/4 | 14.2 | 7.1 | 13/16 | 22 | 54.1 | 25.9 | 28.2 | MRT-12-250N | SMRT-12-250N |
| 12 | 3/8 | 14.2 | 9.5 | 13/16 | 22 | 54.1 | 25.9 | 28.2 | MRT-12-375N | SMRT-12-375N |
| 12 | 1/2 | 19.0 | 9.5 | 7/8 | 22 | 58.9 | 25.9 | 33.0 | MRT-12-500N | SMRT-12-500N |
| 16 | 1/2 | 19.0 | 11.9 | 15/16 | 25 | 63.0 | 27.9 | 35.0 | MRT-16-500N | SMRT-16-500N |
| Dimensions are for reference only and are subject to change without notice |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



