Sealexcel Sealexcel
Sealexcel Home | Corporate Info | Certification | Infrastructure | Industries | Events | Downloads | Contacts | Query Sealexcel
Sealexcel Seal Excel

Instrumentation Applications »
Sealexcel
Instrumentation Applications
Hydraulic Applications
Pneumatic Applications
Events & Exhibition
Events & Exhibition
Seal Excel Micron In Line Filters

Micron In Line Filters : Series - MLF01
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
End Connections Orifice (mm) Dimensions (mm) Ordering Number
Inlet Outlet H I L
1/8" Well-Lok 2.4 14.3 29.2 59.7 MLF01-TT2
1/4" Well-Lok 4.8 19.0 39.7 75.2 MLF01-TT4
3/8" Well-Lok 7.1 25.4 43.2 81.8 MLF01-TT6
1/2" Well-Lok 10.4 25.4 43.2 86.9 MLF01-TT8
3mm Well-Lok 2.4 14.3 29.2 60.5 MLF01-TT3M
6mm Well-Lok 4.8 19.0 39.7 75.2 MLF01-TT6M
10mm Well-Lok 10.4 25.4 43.2 82.2 MLF01-TT10M
1/8" Male NPT 2.4 14.3 29.2 48.6 MLF01-MM2N
1/4" Male NPT 4.8 19.0 39.7 68.3 MLF01-MM4N
3/8" Male NPT 7.1 25.4 43.2 71.6 MLF01-MM6N
1/8" Female NPT 2.4 14.3 29.2 54.9 MLF01-FF2N
1/4" Female NPT 4.8 19.0 39.7 72.9 MLF01-FF4N
3/8" Female NPT 7.1 25.4 43.2 77.2 MLF01-FF6N
» Dimensions shown with SEALEXCEL® Well-LokTM Nut are finger tight
» Dimensions are for reference only and subject to change without notice

Sealexcel
Request a Quote for - Micron In Line Filters : Series - MLF01

Top


Seal Excel

© Copyright, SEALEXCEL (INDIA) PVT. LTD., All Rights Reserved, Sitemap
Swagelok®, Parker A-Lok®, Parker CPI®, and Hoke Gyrolok® are the registered trademarks of their respective owners.
Seal Excel
Seal Excel