Sealexcel Sealexcel
Sealexcel Home | Corporate Info | Certification | Infrastructure | Industries | Events | Downloads | Contacts | Query Sealexcel
Sealexcel

Instrumentation Applications »

Seal Excel
Seal Excel
Needle Valves
Sealexcel
Instrumentation Applications
Hydraulic Applications
Pneumatic Applications
Events & Exhibition
Events & Exhibition
Seal Excel Needle Valves Series - INV01, INVA01
Top
Needle Valves Series - INV01, INVA01 (Pressure Rating: Upto 5000 PSIG)
Sealexcel India Pvt.Ltd.
Needle Valves
End Connections Orifice Cv Dimensions (mm) Ordering Number
Inlet Outlet A B1 B2 B3 D F G H(Open)
1/8" Well-Lok 1/8" Well-Lok 2.0 0.09 49.4 24.7 24.7 24.7 11.2 35.0 11.9 57.0 INV01-TT2
1/4" Well-Lok 1/4" Well-Lok 4.4 0.37 57.4 28.7 28.7 28.7 11.2 52.5 13.5 59.0 INV01-TT4
3/8" Well-Lok 3/8" Well-Lok 6.4 0.73 65.6 32.8 32.8 32.8 12.7 63.5 20.0 71.0 INV01-TT6
1/2" Well-Lok 1/2" Well-Lok 6.4 0.73 71.2 35.6 35.6 35.6 14.2 63.5 20.0 71.0 INV01-TT8
3/4" Well-Lok 3/4" Well-Lok 9.5 1.80 96.6 48.3 48.3 48.3 19.1 69.9 26.2 99.5 INV01-TT12
3mm Well-Lok 3mm Well-Lok 2.0 0.09 49.4 24.7 24.7 24.7 11.2 35.0 11.9 57.0 INV01-TT3M
6mm Well-Lok 6mm Well-Lok 4.4 0.37 57.4 28.7 28.7 28.7 11.2 63.5 13.5 59.0 INV01-TT6M
8mm Well-Lok 8mm Well-Lok 4.4 0.37 59.4 29.7 29.7 29.7 12.7 52.5 20.0 59.0 INV01-TT8M
10mm Well-Lok 10mm Well-Lok 6.4 0.73 66.0 33.0 33.0 33.0 12.7 63.5 20.0 71.0 INV01-TT10M
12mm Well-Lok 12mm Well-Lok 6.4 0.73 71.2 35.6 35.6 35.6 14.2 63.5 20.0 71.0 INV01-TT12M
1/8" Female NPT 1/8" Female NPT 4.4 0.37 41.2 20.6 20.6 20.6 11.2 52.5 13.5 59.0 INV01-FF2N
3/8" Female NPT 3/8" Female NPT 6.4 0.73 54.0 27.0 27.0 27.0 12.7 63.5 13.5 57.0 INV01-FF6N
1/2" Female NPT 1/2" Female NPT 9.5 1.80 76.2 38.1 38.1 38.1 19.1 69.9 26.2 99.5 INV01-FF8N
1/8" Male NPT 1/8" Male NPT 2.0 0.09 38.2 19.1 19.1 19.1 11.2 35.0 11.9 57.0 INV01-MM2N
1/4" Male NPT 1/4" Male NPT 4.4 0.37 49.8 24.9 24.9 24.9 11.2 52.5 13.5 59.0 INV01-MM4N
3/8" Male NPT 3/8" Male NPT 6.4 0.73 57.4 28.7 28.7 28.7 12.7 63.5 20.0 71.0 INV01-MM6N
1/2" Male NPT 1/2" Male NPT 9.5 1.80 76.2 38.1 38.1 38.1 19.1 69.9 26.2 71.0 INV01-MM8N
1/8" Male NPT 1/8" WELL-LOK 2.0 0.09 43.8 19.1 24.7 19.1 11.2 35.0 11.9 57.0 INV01-MT2N
1/4" Male NPT 1/4" WELL-LOK 4.4 0.37 53.6 24.9 28.7 24.9 11.2 52.5 13.5 59.4 INV01-MT4N
1/4" Male NPT 3/8" WELL-LOK 6.4 0.73 61.5 28.7 32.8 28.7 12.7 63.5 20.0 71.0 INV01-MT4N6
3/8" Male NPT 3/8" WELL-LOK 6.4 0.73 61.5 28.7 32.8 28.7 12.7 63.5 20.0 71.0 INV01-MT6N
3/8" Male NPT 1/2" WELL-LOK 6.4 0.73 64.3 28.7 35.6 28.7 14.2 63.5 20.0 71.0 INV01-MT6N8
1/2" Male NPT 1/2" Female NPT 9.5 1.80 76.2 38.1 38.1 38.1 19.1 69.9 26.2 99.5 INV01-MT8N
» Dimensions shown with SEALEXCEL® Well-LokTM Nut are finger tight
» Dimensions are for reference only and subject to change without notice

Request a Quote for - Needle Valves Series - INV01, INVA01 seal seal

Top


Seal Excel

© Copyright, SEALEXCEL (INDIA) PVT. LTD., All Rights Reserved, Sitemap
Swagelok®, Parker A-Lok®, Parker CPI®, and Hoke Gyrolok® are the registered trademarks of their respective owners.
Seal Excel
Seal Excel