

NUTS
» For Fractional Tube
|
| TUBE OD |
DIMENSIONS IN INCH | PART NO. | |
| T | G | L | Well-Lok TM / Fine-Lok TM |
| 1/8 | 7/16 | 0.47 | N-125 |
| 3/16 | 1/2 | 0.47 | N-187 |
| 1/4 | 9/16 | 0.50 | N-250 |
| 5/16 | 5/8 | 0.53 | N-312 |
| 3/8 | 11/16 | 0.56 | N-375 |
| 1/2 | 7/8 | 0.69 | N-500 |
| 5/8 | 1 | 0.69 | N-625 |
| 3/4 | 1 1/8 | 0.69 | N-750 |
| 7/8 | 1 1/4 | 0.69 | N-875 |
| 1 | 1 1/2 | 0.81 | N-1000 |
» For Metric Tube
|
| TUBE OD |
DIMENSIONS IN MM | PART NO. | |
| T | G | L | Well-Lok TM / Fine-Lok TM |
| 3 | 11 | 11.9 | N-3 |
| 4 | 12 | 11.9 | N-4 |
| 6 | 14 | 12.7 | N-6 |
| 8 | 16 | 13.5 | N-8 |
| 10 | 19 | 15.1 | N-10 |
| 12 | 22 | 17.4 | N-12 |
| 14 | 25 | 17.4 | N-14 |
| 15 | 25 | 17.4 | N-15 |
| 16 | 25 | 17.4 | N-16 |
| 18 | 30 | 17.4 | N-18 |
| 20 | 32 | 17.4 | N-20 |
| 22 | 32 | 17.4 | N-22 |
| 25 | 38 | 20.6 | N-25 |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



