

PUSH IN FITTING - Male Adapter (PIFMA)
» METRIC Tube to Male BSPT
|
| TUBE OD |
P-PIPE THREAD |
DIM. IN MILLIMETERS | SEALEXCEL PART NO. |
|
| L | A/F | |||
| 4 mm | 1/8 BSPT | 35.0 | 11.1 | PIFMA-4-125RT |
| 4 mm | 1/4 BSPT | 39.0 | 14.2 | PIFMA-4-250RT |
| 6 mm | 1/8 BSPT | 40.0 | 11.1 | PIFMA-6-125RT |
| 6 mm | 1/4 BSPT | 44.0 | 14.2 | PIFMA-6-250RT |
| 8 mm | 1/8 BSPT | 40.0 | 11.1 | PIFMA-8-125RT |
| 8 mm | 1/4 BSPT | 44.0 | 14.2 | PIFMA-8-250RT |
| 8 mm | 3/8 BSPT | 44.0 | 17.4 | PIFMA-8-375RT |
| 10 mm | 1/4 BSPT | 47.5 | 14.2 | PIFMA-10-250RT |
| 10 mm | 3/8 BSPT | 47.5 | 17.4 | PIFMA-10-375RT |
| 12 mm | 1/4 BSPT | 49.5 | 14.2 | PIFMA-12-250RT |
| 12 mm | 3/8 BSPT | 49.5 | 17.4 | PIFMA-12-375RT |
| 12 mm | 1/2 BSPT | 53.5 | 22.2 | PIFMA-12-500RT |
| 14 mm | 3/8 BSPT | 49.5 | 17.4 | PIFMA-14-375RT |
| 14 mm | 1/2 BSPT | 53.5 | 22.2 | PIFMA-14-500RT |
| 16 mm | 1/2 BSPT | 54.5 | 22.2 | PIFMA-16-500RT |
| Note : Metric Tube to male NPT are available on request. |
» FRACTIONAL Tube to Male NPT
|
| TUBE OD |
P-PIPE THREAD |
DIM. IN INCHES | SEALEXCEL PART NO. |
|
| L | A/F | |||
| 3/16 | 1/8 NPT | 1.380 | 7/16 | PIFMA-187-125N |
| 3/16 | 1/4 NPT | 1.535 | 9/16 | PIFMA-187-250N |
| 1/4 | 1/8 NPT | 1.575 | 7/16 | PIFMA-250-125N |
| 1/4 | 1/4 NPT | 1.730 | 9/16 | PIFMA-250-250N |
| 5/16 | 1/8 NPT | 1.575 | 7/16 | PIFMA-312-125N |
| 5/16 | 1/4 NPT | 1.730 | 9/16 | PIFMA-312-250N |
| 5/16 | 3/8 NPT | 1.730 | 11/16 | PIFMA-312-375N |
| 3/8 | 1/4 NPT | 1.870 | 9/16 | PIFMA-375-250N |
| 3/8 | 3/8 NPT | 1.870 | 11/16 | PIFMA-375-375N |
| 1/2 | 1/4 NPT | 1.950 | 9/16 | PIFMA-500-250N |
| 1/2 | 3/8 NPT | 1.950 | 11/16 | PIFMA-500-375N |
| 1/2 | 1/2 NPT | 2.105 | 7/8 | PIFMA-500-500N |
| 5/8 | 1/2 NPT | 2.145 | 7/8 | PIFMA-625-500N |
| Dimensions are for reference only, and are subject to change without notice. |
PUSH IN FITTING - 'O' Ring Male Adapter (PIFOMA)
» METRIC Tube to Male BSP
|
| TUBE OD |
P-PIPE THREAD |
DIM. IN MILLIMETERS | SEALEXCEL PART NO. |
|
| L | A/F | |||
| 4 mm | M5 | 35.7 | 11.1 | PIFOMA-4-5MEO |
| 4 mm | 1/8 BSP | 36.2 | 14.2 | PIFOMA-4-125EO |
| 4 mm | 1/4 BSP | 38.2 | 17.4 | PIFOMA-4-250EO |
| 6 mm | 1/8 BSP | 41.2 | 14.2 | PIFOMA-6-125EO |
| 6 mm | 1/4 BSP | 43.2 | 17.4 | PIFOMA-6-250EO |
| 8 mm | 1/8 BSP | 41.2 | 14.2 | PIFOMA-8-125EO |
| 8 mm | 1/4 BSP | 43.2 | 17.4 | PIFOMA-8-250EO |
| 8 mm | 3/8 BSP | 43.2 | 20.6 | PIFOMA-8-375EO |
| 10 mm | 1/4 BSP | 46.8 | 17.4 | PIFOMA-10-250EO |
| 10 mm | 3/8 BSP | 46.8 | 20.6 | PIFOMA-10-375EO |
| 12 mm | 1/4 BSP | 48.8 | 20.6 | PIFOMA-12-250EO |
| 12 mm | 3/8 BSP | 48.8 | 20.6 | PIFOMA-12-375EO |
| 12 mm | 1/2 BSP | 50.8 | 27.0 | PIFOMA-12-500EO |
| 14 mm | 3/8 BSP | 48.8 | 20.6 | PIFOMA-14-375EO |
| 14 mm | 1/2 BSP | 50.8 | 27.0 | PIFOMA-14-500EO |
| 16 mm | 1/2 BSP | 51.8 | 27.0 | PIFOMA-16-500EO |
| Dimensions are for reference only, subject to change without notice |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





