

PUSH IN FITTING - Parallel Male Connector (PIFPMC)
» METRIC Tube to Male BSP
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. |
|||
| D1 | L1 | L3 | A/F | |||
| 4 mm | M5 | 9.8 | 24.4 | 7.5 | 11.1 | PIFPMC-4-5MEO |
| 4 mm | 1/8 BSP | 9.8 | 22.6 | 8.0 | 14.2 | PIFPMC-4-125EO |
| 4 mm | 1/4 BSP | 9.8 | 24.1 | 10.0 | 17.4 | PIFPMC-4-250EO |
| 6 mm | 1/8 BSP | 12.5 | 24.6 | 8.0 | 14.2 | PIFPMC-6-125EO |
| 6 mm | 1/4 BSP | 12.5 | 24.6 | 10.0 | 17.4 | PIFPMC-6-250EO |
| 8 mm | 1/8 BSP | 14.2 | 27.6 | 8.0 | 14.2 | PIFPMC-8-125EO |
| 8 mm | 1/4 BSP | 14.2 | 26.6 | 10.0 | 17.4 | PIFPMC-8-250EO |
| 8 mm | 3/8 BSP | 14.2 | 26.7 | 10.0 | 20.6 | PIFPMC-8-375EO |
| 10 mm | 1/4 BSP | 16.4 | 29.6 | 10.0 | 17.4 | PIFPMC-10-250EO |
| 10 mm | 3/8 BSP | 16.4 | 26.8 | 10.0 | 20.6 | PIFPMC-10-375EO |
| 12 mm | 1/4 BSP | 19.0 | 31.0 | 10.0 | 20.6 | PIFPMC-12-250EO |
| 12 mm | 3/8 BSP | 19.0 | 31.0 | 10.0 | 20.6 | PIFPMC-12-375EO |
| 12 mm | 1/2 BSP | 19.0 | 30.5 | 12.0 | 27.0 | PIFPMC-12-500EO |
| 14 mm | 3/8 BSP | 21.8 | 32.5 | 10.0 | 22.2 | PIFPMC-14-375EO |
| 14 mm | 1/2 BSP | 21.8 | 31.5 | 12.0 | 27.0 | PIFPMC-14-500EO |
| 16 mm | 1/2 BSP | 23.7 | 35.0 | 12.0 | 27.0 | PIFPMC-16-500EO |
PUSH IN FITTING - Taper Male Connector (PIFTMC)
» METRIC Tube to Male BSPT
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. |
|||
| D1 | L1 | L3 | A/F | |||
| 4 mm | 1/8 BSPT | 9.8 | 18.6 | 8.5 | 11.1 | PIFTMC-4-125RT |
| 4 mm | 1/4 BSPT | 9.8 | 23.0 | 12.5 | 14.2 | PIFTMC-4-250RT |
| 6 mm | 1/8 BSPT | 12.5 | 23.7 | 8.5 | 12.7 | PIFTMC-6-125RT |
| 6 mm | 1/4 BSPT | 12.5 | 23.7 | 12.5 | 14.2 | PIFTMC-6-250RT |
| 8 mm | 1/8 BSPT | 14.2 | 26.7 | 8.5 | 14.2 | PIFTMC-8-125RT |
| 8 mm | 1/4 BSPT | 14.2 | 27.7 | 12.5 | 14.2 | PIFTMC-8-250RT |
| 8 mm | 3/8 BSPT | 14.2 | 27.1 | 12.5 | 17.4 | PIFTMC-8-375RT |
| 10 mm | 1/4 BSPT | 16.4 | 29.0 | 12.5 | 17.4 | PIFTMC-10-250RT |
| 10 mm | 3/8 BSPT | 16.4 | 27.7 | 12.5 | 17.4 | PIFTMC-10-375RT |
| 12 mm | 1/4 BSPT | 19.0 | 32.4 | 12.5 | 20.6 | PIFTMC-12-250RT |
| 12 mm | 3/8 BSPT | 19.0 | 30.9 | 12.5 | 20.6 | PIFTMC-12-375RT |
| 12 mm | 1/2 BSPT | 19.0 | 32.4 | 16.5 | 22.2 | PIFTMC-12-500RT |
| 14 mm | 3/8 BSPT | 21.8 | 34.0 | 12.5 | 22.2 | PIFTMC-14-375RT |
| 14 mm | 1/2 BSPT | 21.8 | 34.4 | 16.5 | 22.2 | PIFTMC-14-500RT |
| 16 mm | 1/2 BSPT | 23.7 | 38.0 | 16.5 | 24.0 | PIFTMC-16-500RT |
| Note : Metric Tube to male NPT are available on request. |
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN INCHES | SEALEXCEL PART NO. |
|||
| D1 | L1 | L3 | A/F | |||
| 3/16 | 1/8 NPT | 0.415 | 0.850 | 0.335 | 7/16 | PIFTMC-187-125N |
| 3/16 | 1/4 NPT | 0.415 | 0.905 | 0.490 | 9/16 | PIFTMC-187-250N |
| 1/4 | 1/8 NPT | 0.495 | 0.940 | 0.335 | 1/2 | PIFTMC-250-125N |
| 1/4 | 1/4 NPT | 0.495 | 0.930 | 0.490 | 9/16 | PIFTMC-250-250N |
| 5/16 | 1/8 NPT | 0.560 | 1.050 | 0.335 | 9/16 | PIFTMC-312-125N |
| 5/16 | 1/4 NPT | 0.560 | 1.090 | 0.490 | 9/16 | PIFTMC-312-250N |
| 5/16 | 3/8 NPT | 0.560 | 1.090 | 0.490 | 11/16 | PIFTMC-312-375N |
| 3/8 | 1/4 NPT | 0.620 | 1.140 | 0.490 | 5/8 | PIFTMC-375-250N |
| 3/8 | 3/8 NPT | 0.620 | 1.090 | 0.490 | 11/16 | PIFTMC-375-375N |
| 1/2 | 1/4 NPT | 0.780 | 1.275 | 0.490 | 13/16 | PIFTMC-500-250N |
| 1/2 | 3/8 NPT | 0.780 | 1.215 | 0.490 | 13/16 | PIFTMC-500-375N |
| 1/2 | 1/2 NPT | 0.780 | 1.260 | 0.650 | 7/8 | PIFTMC-500-500N |
| 5/8 | 1/2 NPT | 0.935 | 1.495 | 0.650 | 15/16 | PIFTMC-625-500N |
| Dimensions are for reference only, and are subject to change without notice. |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





