

PUSH IN FITTING - Taper Male Swivel Elbow (PIFTMSE)
» METRIC Tube to Male BSPT
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. |
|||||
| D1 | L1 | L2 | L3 | A/F1 | A/F2 | |||
| 4 mm | 1/8 BSPT | 9.8 | 17.1 | 26.7 | 8.5 | 11.1 | 11.1 | PIFTMSE-4-125RT |
| 4 mm | 1/4 BSPT | 9.8 | 17.1 | 29.8 | 12.5 | 11.1 | 14.2 | PIFTMSE-4-250RT |
| 6 mm | 1/8 BSPT | 12.5 | 20.6 | 27.7 | 8.5 | 12.7 | 12.7 | PIFTMSE-6-125RT |
| 6 mm | 1/4 BSPT | 12.5 | 20.6 | 30.7 | 12.5 | 12.7 | 14.2 | PIFTMSE-6-250RT |
| 8 mm | 1/8 BSPT | 14.2 | 21.4 | 28.7 | 8.5 | 14.2 | 14.2 | PIFTMSE-8-125RT |
| 8 mm | 1/4 BSPT | 14.2 | 21.4 | 32.7 | 12.5 | 14.2 | 14.2 | PIFTMSE-8-250RT |
| 8 mm | 3/8 BSPT | 14.2 | 21.4 | 32.7 | 12.5 | 14.2 | 17.4 | PIFTMSE-8-375RT |
| 10 mm | 1/4 BSPT | 16.4 | 24.6 | 33.9 | 12.5 | 17.4 | 17.4 | PIFTMSE-10-250RT |
| 10 mm | 3/8 BSPT | 16.4 | 24.6 | 34.1 | 12.5 | 17.4 | 17.4 | PIFTMSE-10-375RT |
| 12 mm | 1/4 BSPT | 19.0 | 25.6 | 37.3 | 12.5 | 20.6 | 20.6 | PIFTMSE-12-250RT |
| 12 mm | 3/8 BSPT | 19.0 | 25.6 | 37.3 | 12.5 | 20.6 | 20.6 | PIFTMSE-12-375RT |
| 12 mm | 1/2 BSPT | 19.0 | 25.6 | 39.8 | 16.5 | 20.6 | 22.2 | PIFTMSE-12-500RT |
| 14 mm | 3/8 BSPT | 21.8 | 27.5 | 38.5 | 12.5 | 22.2 | 22.2 | PIFTMSE-14-375RT |
| 14 mm | 1/2 BSPT | 21.8 | 27.5 | 42.6 | 16.5 | 22.2 | 22.2 | PIFTMSE-14-500RT |
| 16 mm | 1/2 BSPT | 23.7 | 29.0 | 44.0 | 16.5 | 24.0 | 24.0 | PIFTMSE-16-500RT |
| Note : Metric Tube to male NPT are available on request. |
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN INCHES | SEALEXCEL PART NO. |
|||||
| D1 | L1 | L2 | L3 | A/F1 | A/F2 | |||
| 3/16 | 1/8 NPT | 0.415 | 0.675 | 1.050 | 0.335 | 7/16 | 7/16 | PIFTMSE-187-125N |
| 3/16 | 1/4 NPT | 0.415 | 0.675 | 1.175 | 0.490 | 7/16 | 9/16 | PIFTMSE-187-250N |
| 1/4 | 1/8 NPT | 0.495 | 0.810 | 1.090 | 0.335 | 1/2 | 1/2 | PIFTMSE-250-125N |
| 1/4 | 1/4 NPT | 0.495 | 0.810 | 1.230 | 0.490 | 1/2 | 9/16 | PIFTMSE-250-250N |
| 5/16 | 1/8 NPT | 0.560 | 0.840 | 1.130 | 0.335 | 9/16 | 9/16 | PIFTMSE-312-125N |
| 5/16 | 1/4 NPT | 0.560 | 0.840 | 1.285 | 0.490 | 9/16 | 9/16 | PIFTMSE-312-250N |
| 5/16 | 3/8 NPT | 0.560 | 0.840 | 1.285 | 0.490 | 9/16 | 11/16 | PIFTMSE-312-375N |
| 3/8 | 1/4 NPT | 0.620 | 0.970 | 1.335 | 0.490 | 11/16 | 11/16 | PIFTMSE-375-250N |
| 3/8 | 3/8 NPT | 0.620 | 0.970 | 1.340 | 0.490 | 11/16 | 11/16 | PIFTMSE-375-375N |
| 1/2 | 1/4 NPT | 0.780 | 1.005 | 1.470 | 0.490 | 13/16 | 13/16 | PIFTMSE-500-250N |
| 1/2 | 3/8 NPT | 0.780 | 1.005 | 1.470 | 0.490 | 13/16 | 13/16 | PIFTMSE-500-375N |
| 1/2 | 1/2 NPT | 0.780 | 1.005 | 1.565 | 0.650 | 13/16 | 7/8 | PIFTMSE-500-500N |
| 5/8 | 1/2 NPT | 0.935 | 1.140 | 1.730 | 0.650 | 15/16 | 15/16 | PIFTMSE-625-500N |
| Dimensions are for reference only, and are subject to change without notice. |
PUSH IN FITTING - Parallel Male Swivel Elbow (PIFPMSE)
» METRIC Tube to Male BSP
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. |
|||||
| D1 | L1 | L2 | L3 | A/F1 | A/F2 | |||
| 4 mm | M5 | 9.8 | 17.1 | 26.5 | 7.5 | 11.1 | 11.1 | PIFPMSE-4-5MEO |
| 4 mm | 1/8 BSP | 9.8 | 17.1 | 26.9 | 8.0 | 11.1 | 14.2 | PIFPMSE-4-125EO |
| 4 mm | 1/4 BSP | 9.8 | 17.1 | 28.9 | 10.0 | 11.1 | 17.4 | PIFPMSE-4-250EO |
| 6 mm | 1/8 BSP | 12.5 | 20.6 | 27.8 | 8.0 | 12.7 | 14.2 | PIFPMSE-6-125EO |
| 6 mm | 1/4 BSP | 12.5 | 20.6 | 30.0 | 10.0 | 12.7 | 17.4 | PIFPMSE-6-250EO |
| 8 mm | 1/8 BSP | 14.2 | 21.4 | 29.8 | 8.0 | 14.2 | 14.2 | PIFPMSE-8-125EO |
| 8 mm | 1/4 BSP | 14.2 | 21.4 | 32.0 | 10.0 | 14.2 | 17.4 | PIFPMSE-8-250EO |
| 8 mm | 3/8 BSP | 14.2 | 21.4 | 32.0 | 10.0 | 14.2 | 20.6 | PIFPMSE-8-375EO |
| 10 mm | 1/4 BSP | 16.4 | 24.6 | 33.1 | 10.0 | 17.4 | 17.4 | PIFPMSE-10-250EO |
| 10 mm | 3/8 BSP | 16.4 | 24.6 | 33.1 | 10.0 | 17.4 | 20.6 | PIFPMSE-10-375EO |
| 12 mm | 1/4 BSP | 19.0 | 25.6 | 35.3 | 10.0 | 20.6 | 19.0 | PIFPMSE-12-250EO |
| 12 mm | 3/8 BSP | 19.0 | 25.6 | 35.8 | 10.0 | 20.6 | 20.6 | PIFPMSE-12-375EO |
| 12 mm | 1/2 BSP | 19.0 | 25.6 | 38.8 | 12.0 | 20.6 | 27.0 | PIFPMSE-12-500EO |
| 14 mm | 3/8 BSP | 21.8 | 27.5 | 38.0 | 10.0 | 22.2 | 22.2 | PIFPMSE-14-375EO |
| 14 mm | 1/2 BSP | 21.8 | 27.5 | 40.8 | 12.0 | 22.2 | 27.0 | PIFPMSE-14-500EO |
| 16 mm | 1/2 BSP | 23.7 | 29.0 | 42.0 | 12.0 | 24.0 | 27.0 | PIFPMSE-16-500EO |
| Dimensions are for reference only, and are subject to change without notice. |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





