

PUSH IN FITTING - Parallel Male Swivel Branch Tee (PIFPMSBT)
» METRIC Tube to Male BSP
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. |
|||||
| D1 | L1 | L2 | L3 | A/F1 | A/F2 | |||
| 4 mm | M5 | 9.8 | 34.2 | 26.5 | 7.5 | 11.1 | 11.1 | PIFPMSBT-4-5MEO |
| 4 mm | 1/8 BSP | 9.8 | 34.2 | 26.9 | 8.0 | 11.1 | 14.2 | PIFPMSBT-4-125EO |
| 4 mm | 1/4 BSP | 9.8 | 34.2 | 28.9 | 10.0 | 11.1 | 17.4 | PIFPMSBT-4-250EO |
| 6 mm | 1/8 BSP | 12.5 | 41.2 | 27.8 | 8.0 | 12.7 | 14.2 | PIFPMSBT-6-125EO |
| 6 mm | 1/4 BSP | 12.5 | 41.2 | 30.0 | 10.0 | 12.7 | 17.4 | PIFPMSBT-6-250EO |
| 8 mm | 1/8 BSP | 14.2 | 42.8 | 29.8 | 8.0 | 14.2 | 14.2 | PIFPMSBT-8-125EO |
| 8 mm | 1/4 BSP | 14.2 | 42.8 | 32.0 | 10.0 | 14.2 | 17.4 | PIFPMSBT-8-250EO |
| 8 mm | 3/8 BSP | 14.2 | 42.8 | 32.0 | 10.0 | 14.2 | 20.6 | PIFPMSBT-8-375EO |
| 10 mm | 1/4 BSP | 16.4 | 49.2 | 33.1 | 10.0 | 17.4 | 17.4 | PIFPMSBT-10-250EO |
| 10 mm | 3/8 BSP | 16.4 | 49.2 | 33.1 | 10.0 | 17.4 | 20.6 | PIFPMSBT-10-375EO |
| 12 mm | 1/4 BSP | 19.0 | 51.2 | 35.3 | 10.0 | 20.6 | 19.0 | PIFPMSBT-12-250EO |
| 12 mm | 3/8 BSP | 19.0 | 51.2 | 35.8 | 10.0 | 20.6 | 20.6 | PIFPMSBT-12-375EO |
| 12 mm | 1/2 BSP | 19.0 | 51.2 | 38.8 | 12.0 | 20.6 | 27.0 | PIFPMSBT-12-500EO |
| 14 mm | 3/8 BSP | 21.8 | 55.0 | 38.0 | 10.0 | 22.2 | 22.2 | PIFPMSBT-14-375EO |
| 14 mm | 1/2 BSP | 21.8 | 55.0 | 40.8 | 12.0 | 22.2 | 27.0 | PIFPMSBT-14-500EO |
| 16 mm | 1/2 BSP | 23.7 | 58.0 | 42.0 | 12.0 | 24.0 | 27.0 | PIFPMSBT-16-500EO |
PUSH IN FITTING - Parallel Male Swivel Run Tee (PIFPMSRT)
» METRIC Tube to Male BSP
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. |
|||||
| D1 | L1 | L2 | L3 | A/F1 | A/F2 | |||
| 4 mm | M5 | 9.8 | 17.1 | 26.5 | 7.5 | 11.1 | 11.1 | PIFPMSRT-4-5MEO |
| 4 mm | 1/8 BSP | 9.8 | 17.1 | 26.9 | 8.0 | 11.1 | 14.2 | PIFPMSRT-4-125EO |
| 4 mm | 1/4 BSP | 9.8 | 17.1 | 28.9 | 10.0 | 11.1 | 17.4 | PIFPMSRT-4-250EO |
| 6 mm | 1/8 BSP | 12.5 | 20.6 | 27.8 | 8.0 | 12.7 | 14.2 | PIFPMSRT-6-125EO |
| 6 mm | 1/4 BSP | 12.5 | 20.6 | 30.0 | 10.0 | 12.7 | 17.4 | PIFPMSRT-6-250EO |
| 8 mm | 1/8 BSP | 14.2 | 21.4 | 29.8 | 8.0 | 14.2 | 14.2 | PIFPMSRT-8-125EO |
| 8 mm | 1/4 BSP | 14.2 | 21.4 | 32.0 | 10.0 | 14.2 | 17.4 | PIFPMSRT-8-250EO |
| 8 mm | 3/8 BSP | 14.2 | 21.4 | 32.0 | 10.0 | 14.2 | 20.6 | PIFPMSRT-8-375EO |
| 10 mm | 1/4 BSP | 16.4 | 24.6 | 33.1 | 10.0 | 17.4 | 17.4 | PIFPMSRT-10-250EO |
| 10 mm | 3/8 BSP | 16.4 | 24.6 | 33.1 | 10.0 | 17.4 | 20.6 | PIFPMSRT-10-375EO |
| 12 mm | 1/4 BSP | 19.0 | 25.6 | 35.3 | 10.0 | 20.6 | 19.0 | PIFPMSRT-12-250EO |
| 12 mm | 3/8 BSP | 19.0 | 25.6 | 35.8 | 10.0 | 20.6 | 20.6 | PIFPMSRT-12-375EO |
| 12 mm | 1/2 BSP | 19.0 | 25.6 | 38.8 | 12.0 | 20.6 | 27.0 | PIFPMSRT-12-500EO |
| 14 mm | 3/8 BSP | 21.8 | 27.5 | 38.0 | 10.0 | 22.2 | 22.2 | PIFPMSRT-14-375EO |
| 14 mm | 1/2 BSP | 21.8 | 27.5 | 40.8 | 12.0 | 22.2 | 27.0 | PIFPMSRT-14-500EO |
| 16 mm | 1/2 BSP | 23.7 | 29.0 | 42.0 | 12.0 | 24.0 | 27.0 | PIFPMSRT-16-500EO |
| Dimensions are for reference only, and are subject to change without notice. |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





