Choose Language
Stainless Steel Push in FittingsStainless Steel Push in Fittings

PUSH IN FITTING - Reducer (PIFR)

» METRIC Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN MILLIMETERS SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 D2 L1
4 mm 6.0 9.8 35.6 PIFR-4-6
4 mm 8.0 9.8 35.6 PIFR-4-8
6 mm 8.0 12.5 42.1 PIFR-6-8
6 mm 10.0 12.5 43.1 PIFR-6-10
8 mm 10.0 14.2 43.1 PIFR-8-10
8 mm 12.0 14.2 46.1 PIFR-8-12
10 mm 12.0 16.4 46.6 PIFR-10-12
12 mm 14.0 19.0 50.0 PIFR-12-14
12 mm 16.0 19.0 50.0 PIFR-12-16


Seal Excel   


» FRACTIONAL Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN INCHES SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 D2 L1
3/16 0.250 0.415 1.400 PIFR-187-250
3/16 0.312 0.415 1.400 PIFR-187-312
1/4 0.312 0.495 1.655 PIFR-250-312
1/4 0.375 0.495 1.695 PIFR-250-375
5/16 0.375 0.560 1.695 PIFR-312-375
5/16 0.500 0.560 1.815 PIFR-312-500
3/8 0.500 0.620 1.835 PIFR-375-500
1/2 0.625 0.780 1.970 PIFR-500-625
Dimensions are for reference only, and are subject to change without notice.


Seal Excel