

PUSH IN FITTING - Taper Male Branch Tee (PIFTMBT)
» METRIC Tube to male BSPT
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. |
||||
| D1 | L1 | L2 | L3 | A/F | |||
| 4 mm | 1/8 BSPT | 9.8 | 32.8 | 17.3 | 8.5 | 11.1 | PIFTMBT-4-125RT |
| 4 mm | 1/4 BSPT | 9.8 | 36.0 | 23.5 | 12.5 | 14.2 | PIFTMBT-4-250RT |
| 6 mm | 1/8 BSPT | 12.5 | 41.2 | 18.0 | 8.5 | 12.7 | PIFTMBT-6-125RT |
| 6 mm | 1/4 BSPT | 12.5 | 42.8 | 23.5 | 12.5 | 14.2 | PIFTMBT-6-250RT |
| 8 mm | 1/8 BSPT | 14.2 | 42.8 | 19.5 | 8.5 | 14.2 | PIFTMBT-8-125RT |
| 8 mm | 1/4 BSPT | 14.2 | 42.8 | 23.5 | 12.5 | 14.2 | PIFTMBT-8-250RT |
| 8 mm | 3/8 BSPT | 14.2 | 49.2 | 25.2 | 12.5 | 17.4 | PIFTMBT-8-375RT |
| 10 mm | 1/4 BSPT | 16.4 | 49.2 | 25.2 | 12.5 | 17.4 | PIFTMBT-10-250RT |
| 10 mm | 3/8 BSPT | 16.4 | 49.2 | 25.2 | 12.5 | 17.4 | PIFTMBT-10-375RT |
| 12 mm | 1/4 BSPT | 19.0 | 51.2 | 26.9 | 12.5 | 20.6 | PIFTMBT-12-250RT |
| 12 mm | 3/8 BSPT | 19.0 | 51.2 | 26.9 | 12.5 | 20.6 | PIFTMBT-12-375RT |
| 12 mm | 1/2 BSPT | 19.0 | 51.2 | 30.9 | 16.5 | 20.6 | PIFTMBT-12-500RT |
| 14 mm | 3/8 BSPT | 21.8 | 55.0 | 28.5 | 12.5 | 22.2 | PIFTMBT-14-375RT |
| 14 mm | 1/2 BSPT | 21.8 | 55.0 | 32.5 | 16.5 | 22.2 | PIFTMBT-14-500RT |
| 16 mm | 1/2 BSPT | 23.7 | 58.0 | 33.5 | 16.5 | 24.0 | PIFTMBT-16-500RT |
| Note : Metric Tube to male NPT are available on request. |
» FRACTIONAL Tube to Male NPT
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN INCHES | SEALEXCEL PART NO. |
||||
| D1 | L1 | L2 | L3 | A/F | |||
| 3/16 | 1/8 NPT | 0.415 | 1.290 | 0.680 | 0.335 | 7/16 | PIFTMBT-187-125N |
| 3/16 | 1/4 NPT | 0.415 | 1.420 | 0.925 | 0.490 | 9/16 | PIFTMBT-187-250N |
| 1/4 | 1/8 NPT | 0.495 | 1.620 | 0.710 | 0.335 | 1/2 | PIFTMBT-250-125N |
| 1/4 | 1/4 NPT | 0.495 | 1.685 | 0.925 | 0.490 | 9/16 | PIFTMBT-250-250N |
| 5/16 | 1/8 NPT | 0.560 | 1.685 | 0.765 | 0.335 | 9/16 | PIFTMBT-312-125N |
| 5/16 | 1/4 NPT | 0.560 | 1.685 | 0.925 | 0.490 | 9/16 | PIFTMBT-312-250N |
| 5/16 | 3/8 NPT | 0.560 | 1.935 | 0.990 | 0.490 | 11/16 | PIFTMBT-312-375N |
| 3/8 | 1/4 NPT | 0.620 | 1.935 | 0.990 | 0.490 | 11/16 | PIFTMBT-375-250N |
| 3/8 | 3/8 NPT | 0.620 | 1.935 | 0.990 | 0.490 | 11/16 | PIFTMBT-375-375N |
| 1/2 | 1/4 NPT | 0.780 | 2.015 | 1.060 | 0.490 | 13/16 | PIFTMBT-500-250N |
| 1/2 | 3/8 NPT | 0.780 | 2.015 | 1.060 | 0.490 | 13/16 | PIFTMBT-500-375N |
| 1/2 | 1/2 NPT | 0.780 | 2.015 | 1.220 | 0.650 | 13/16 | PIFTMBT-500-500N |
| 5/8 | 1/2 NPT | 0.935 | 2.285 | 1.320 | 0.650 | 15/16 | PIFTMBT-625-500N |
| Dimensions are for reference only, subject to change without notice |
PUSH IN FITTING - Taper Male Swivel Branch Tee (PIFTMSBT)
» METRIC Tube to Male BSPT
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. |
|||||
| D1 | L1 | L2 | L3 | A/F1 | A/F2 | |||
| 4 mm | 1/8 BSPT | 9.8 | 34.2 | 26.7 | 8.5 | 11.1 | 11.1 | PIFTMSBT-4-125RT |
| 4 mm | 1/4 BSPT | 9.8 | 34.2 | 29.8 | 12.5 | 11.1 | 14.2 | PIFTMSBT-4-250RT |
| 6 mm | 1/8 BSPT | 12.5 | 41.2 | 27.7 | 8.5 | 12.7 | 12.7 | PIFTMSBT-6-125RT |
| 6 mm | 1/4 BSPT | 12.5 | 41.2 | 30.7 | 12.5 | 12.7 | 14.2 | PIFTMSBT-6-250RT |
| 8 mm | 1/8 BSPT | 14.2 | 42.8 | 28.7 | 8.5 | 14.2 | 14.2 | PIFTMSBT-8-125RT |
| 8 mm | 1/4 BSPT | 14.2 | 42.8 | 32.7 | 12.5 | 14.2 | 14.2 | PIFTMSBT-8-250RT |
| 8 mm | 3/8 BSPT | 14.2 | 42.8 | 32.7 | 12.5 | 14.2 | 17.4 | PIFTMSBT-8-375RT |
| 10 mm | 1/4 BSPT | 16.4 | 49.2 | 33.9 | 12.5 | 17.4 | 17.4 | PIFTMSBT-10-250RT |
| 10 mm | 3/8 BSPT | 16.4 | 49.2 | 34.1 | 12.5 | 17.4 | 17.4 | PIFTMSBT-10-375RT |
| 12 mm | 1/4 BSPT | 19.0 | 51.2 | 37.3 | 12.5 | 20.6 | 20.6 | PIFTMSBT-12-250RT |
| 12 mm | 3/8 BSPT | 19.0 | 51.2 | 37.3 | 12.5 | 20.6 | 20.6 | PIFTMSBT-12-375RT |
| 12 mm | 1/2 BSPT | 19.0 | 51.2 | 39.8 | 16.5 | 20.6 | 22.2 | PIFTMSBT-12-500RT |
| 14 mm | 3/8 BSPT | 21.8 | 55.0 | 38.5 | 12.5 | 22.2 | 22.2 | PIFTMSBT-14-375RT |
| 14 mm | 1/2 BSPT | 21.8 | 55.0 | 42.6 | 16.5 | 22.2 | 22.2 | PIFTMSBT-14-500RT |
| 16 mm | 1/2 BSPT | 23.7 | 58.0 | 44.0 | 16.5 | 24.0 | 24.0 | PIFTMSBT-16-500 RT |
| Note : Metric Tube to male NPT are available on request. |
» FRACTIONAL Tube to Male NPT
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN INCHES | SEALEXCEL PART NO. |
|||||
| D1 | L1 | L2 | L3 | A/F1 | A/F2 | |||
| 3/16 | 1/8 NPT | 0.415 | 1.345 | 1.050 | 0.335 | 7/16 | 7/16 | PIFTMSBT-187-125N |
| 3/16 | 1/4 NPT | 0.415 | 1.345 | 1.175 | 0.490 | 7/16 | 9/16 | PIFTMSBT-187-250N |
| 1/4 | 1/8 NPT | 0.495 | 1.620 | 1.090 | 0.335 | 1/2 | 1/2 | PIFTMSBT-250-125N |
| 1/4 | 1/4 NPT | 0.495 | 1.620 | 1.230 | 0.490 | 1/2 | 9/16 | PIFTMSBT-250-250N |
| 5/16 | 1/8 NPT | 0.560 | 1.685 | 1.130 | 0.335 | 9/16 | 9/16 | PIFTMSBT-312-125N |
| 5/16 | 1/4 NPT | 0.560 | 1.685 | 1.285 | 0.490 | 9/16 | 9/16 | PIFTMSBT-312-250N |
| 5/16 | 3/8 NPT | 0.560 | 1.685 | 1.285 | 0.490 | 9/16 | 11/16 | PIFTMSBT-312-375N |
| 3/8 | 1/4 NPT | 0.620 | 1.935 | 1.335 | 0.490 | 11/16 | 11/16 | PIFTMSBT-375-250N |
| 3/8 | 3/8 NPT | 0.620 | 1.935 | 1.340 | 0.490 | 11/16 | 11/16 | PIFTMSBT-375-375N |
| 1/2 | 1/4 NPT | 0.780 | 2.015 | 1.470 | 0.490 | 13/16 | 13/16 | PIFTMSBT-500-250N |
| 1/2 | 3/8 NPT | 0.780 | 2.015 | 1.470 | 0.490 | 13/16 | 13/16 | PIFTMSBT-500-375N |
| 1/2 | 1/2 NPT | 0.780 | 2.015 | 1.565 | 0.650 | 13/16 | 7/8 | PIFTMSBT-500-500N |
| 5/8 | 1/2 NPT | 0.935 | 2.285 | 1.730 | 0.650 | 15/16 | 15/16 | PIFTMSBT-625-500N |
| Dimensions are for reference only, subject to change without notice |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





