

PUSH IN FITTING - Taper Male Elbow (PIFTME)
» METRIC Tube to Male BSPT
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. |
||||
| D1 | L1 | L2 | L3 | A/F | |||
| 4 mm | 1/8 BSPT | 9.8 | 16.4 | 17.3 | 8.5 | 11.1 | PIFTME-4-125RT |
| 4 mm | 1/4 BSPT | 9.8 | 18.0 | 23.5 | 12.5 | 14.2 | PIFTME-4-250RT |
| 6 mm | 1/8 BSPT | 12.5 | 20.6 | 18.0 | 8.5 | 12.7 | PIFTME-6-125RT |
| 6 mm | 1/4 BSPT | 12.5 | 21.4 | 23.5 | 12.5 | 14.2 | PIFTME-6-250RT |
| 8 mm | 1/8 BSPT | 14.2 | 21.4 | 19.5 | 8.5 | 14.2 | PIFTME-8-125RT |
| 8 mm | 1/4 BSPT | 14.2 | 21.4 | 23.5 | 12.5 | 14.2 | PIFTME-8-250RT |
| 8 mm | 3/8 BSPT | 14.2 | 24.6 | 25.2 | 12.5 | 17.4 | PIFTME-8-375-RT |
| 10 mm | 1/4 BSPT | 16.4 | 24.6 | 25.2 | 12.5 | 17.4 | PIFTME-10-250RT |
| 10 mm | 3/8 BSPT | 16.4 | 24.6 | 25.2 | 12.5 | 17.4 | PIFTME-10-375RT |
| 12 mm | 1/4 BSPT | 19.0 | 25.6 | 26.9 | 12.5 | 20.6 | PIFTME-12-250RT |
| 12 mm | 3/8 BSPT | 19.0 | 25.6 | 26.9 | 12.5 | 20.6 | PIFTME-12-375RT |
| 12 mm | 1/2 BSPT | 19.0 | 25.6 | 30.9 | 16.5 | 20.6 | PIFTME-12-500RT |
| 14 mm | 3/8 BSPT | 21.8 | 27.5 | 28.5 | 12.5 | 22.2 | PIFTME-14-375RT |
| 14 mm | 1/2 BSPT | 21.8 | 27.5 | 32.5 | 16.5 | 22.2 | PIFTME-14-500RT |
| 16 mm | 1/2 BSPT | 23.7 | 29.0 | 33.5 | 16.5 | 24.0 | PIFTME-16-500RT |
| Note : Metric Tube to male NPT are available on request. |
» FRACTIONAL Tube to Male NPT
|
| TUBE OD |
P-PIPE THREAD |
DIMENSIONS IN INCHES | SEALEXCEL PART NO. |
||||
| D1 | L1 | L2 | L3 | A/F | |||
| 3/16 | 1/8 NPT | 0.415 | 0.645 | 0.680 | 0.335 | 7/16 | PIFTME-187-125N |
| 3/16 | 1/4 NPT | 0.415 | 0.710 | 0.925 | 0.490 | 9/16 | PIFTME-187-250N |
| 1/4 | 1/8 NPT | 0.495 | 0.810 | 0.710 | 0.335 | 1/2 | PIFTME-250-125N |
| 1/4 | 1/4 NPT | 0.495 | 0.840 | 0.925 | 0.490 | 9/16 | PIFTME-250-250N |
| 5/16 | 1/8 NPT | 0.560 | 0.840 | 0.765 | 0.335 | 9/16 | PIFTME-312-125N |
| 5/16 | 1/4 NPT | 0.560 | 0.840 | 0.925 | 0.490 | 9/16 | PIFTME-312-250N |
| 5/16 | 3/8 NPT | 0.560 | 0.970 | 0.990 | 0.490 | 11/16 | PIFTME-312-375N |
| 3/8 | 1/4 NPT | 0.620 | 0.970 | 0.990 | 0.490 | 11/16 | PIFTME-375-250N |
| 3/8 | 3/8 NPT | 0.620 | 0.970 | 0.990 | 0.490 | 11/16 | PIFTME-375-375N |
| 1/2 | 1/4 NPT | 0.780 | 1.005 | 1.060 | 0.490 | 13/16 | PIFTME-500-250N |
| 1/2 | 3/8 NPT | 0.780 | 1.005 | 1.060 | 0.490 | 13/16 | PIFTME-500-375N |
| 1/2 | 1/2 NPT | 0.780 | 1.005 | 1.220 | 0.650 | 13/16 | PIFTME-500-500N |
| 5/8 | 1/2 NPT | 0.935 | 1.140 | 1.320 | 0.650 | 15/16 | PIFTME-625-500 |
| Dimensions are for reference only, and are subject to change without notice. |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



