Choose Language
Stainless Steel Push in FittingsStainless Steel Push in Fittings

PUSH IN FITTING - Union Elbow (PIFUE)

» METRIC Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN MILLIMETERS SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 L1 A/F
4 mm 9.8 16.4 11.1 PIFUE-4
6 mm 12.5 20.6 12.7 PIFUE-6
8 mm 14.2 21.4 14.2 PIFUE-8
10 mm 16.4 24.6 17.4 PIFUE-10
12 mm 19.0 25.6 20.6 PIFUE-12
14 mm 21.8 27.5 22.2 PIFUE-14
16 mm 23.7 29.0 24.0 PIFUE-16


Seal Excel   


» FRACTIONAL Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN INCHES SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 L1 A/F
3/16 0.415 0.645 7/16 PIFUE-187
1/4 0.495 0.810 1/2 PIFUE-250
5/16 0.560 0.840 9/16 PIFUE-312
3/8 0.635 0.970 11/16 PIFUE-375
1/2 0.780 1.005 13/16 PIFUE-500
5/8 0.935 1.140 15/16 PIFUE-625
Dimensions are for reference only, and are subject to change without notice.


Seal Excel   


PUSH IN FITTING - Union Tee (PIFUT)

» METRIC Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN MILLIMETERS SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 L1 L2 A/F
4 mm 9.8 32.8 16.4 11.1 PIFUT-4
6 mm 12.5 41.2 20.6 12.7 PIFUT-6
8 mm 14.2 42.8 21.4 14.2 PIFUT-8
10 mm 16.4 49.2 24.6 17.4 PIFUT-10
12 mm 19.0 51.2 25.6 20.6 PIFUT-12
14 mm 21.8 55.0 27.5 22.2 PIFUT-14
16 mm 23.7 58.0 29.0 24.0 PIFUT-16


Seal Excel   


» FRACTIONAL Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN INCHES SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 L1 L2 A/F
3/16 0.415 1.290 0.645 7/16 PIFUT-187
1/4 0.495 1.620 0.810 1/2 PIFUT-250
5/16 0.560 1.685 0.840 9/16 PIFUT-312
3/8 0.635 1.935 0.970 11/16 PIFUT-375
1/2 0.780 2.015 1.005 13/16 PIFUT-500
5/8 0.935 2.285 1.140 15/16 PIFUT-625
Dimensions are for reference only, and are subject to change without notice.


Seal Excel