Stainless Steel Push in FittingsStainless Steel Push in Fittings

PUSH IN FITTING - Union (PIFU)

» METRIC Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN MILLIMETERS SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 L1
4 mm 9.8 29.2 PIFU-4
6 mm 12.5 34.6 PIFU-6
8 mm 14.2 34.6 PIFU-8
10 mm 16.4 35.7 PIFU-10
12 mm 19.0 37.8 PIFU-12
14 mm 21.8 40.8 PIFU-14
16 mm 23.7 40.8 PIFU-16


Seal Excel   


» FRACTIONAL Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN INCHES SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 L1
3/16 0.415 1.150 PIFU-187
1/4 0.495 1.370 PIFU-250
5/16 0.560 1.370 PIFU-312
3/8 0.625 1.395 PIFU-375
1/2 0.780 1.490 PIFU-500
5/8 0.935 1.605 PIFU-625


Seal Excel   


PUSH IN FITTING - Bulkhead Union (PIFBU)

» METRIC Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN MILLIMETERS SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 L1 G A/F H
4 mm 9.8 32.7 6.0 14.2 M11x0.75 PIFBU-4
6 mm 12.5 35.7 6.0 19.0 M13x1 PIFBU-6
8 mm 14.2 36.7 6.0 20.6 M16x1.25 PIFBU-8
10 mm 16.4 43.2 8.0 22.2 M18x1 PIFBU-10
12 mm 19.0 46.8 10.0 27.0 M22x1.5 PIFBU-12


Seal Excel   


» FRACTIONAL Tube to Tube
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
TUBE
OD
DIMENSIONS IN INCHES SEALEXCELSealexcel India Pvt.Ltd.
PART NO.
D1 L1 G A/F H
3/16 0.415 1.285 0.235 9/16 7/16x28 UN PIFBU-187
1/4 0.495 1.405 0.235 3/4 9/16x20 UN PIFBU-250
5/16 0.560 1.445 0.235 13/16 5/8x20 UN PIFBU-312
3/8 0.620 1.700 0.315 7/8 3/4x20 UN PIFBU-375
1/2 0.780 1.840 0.395 1-1/16 7/8x20 UN PIFBU-500


Seal Excel