

REDUCING PORT CONNECTOR
» For Fractional Ports Connection
|
| TUBE OD |
REDUCED TUBE OD |
DIMENSIONS IN INCH | PART NO. | |||||
| T | Tx | B | Bx | E | L | J | Well-Lok TM | Fine-Lok TM |
| 1/4 | 1/8 | 0.53 | 0.13 | 0.09 | 0.89 | 0.37 | RPC-250-125 | SRPC-250-125 |
| 3/8 | 1/8 | 0.53 | 0.15 | 0.09 | 0.91 | 0.50 | RPC-375-125 | SRPC-375-125 |
| 3/8 | 1/4 | 0.62 | 0.13 | 0.19 | 0.98 | 0.50 | RPC-375-250 | SRPC-375-250 |
| 1/2 | 1/4 | 0.62 | 0.15 | 0.19 | 1.15 | 0.62 | RPC-500-250 | SRPC-500-250 |
| 1/2 | 3/8 | 0.69 | 0.13 | 0.28 | 1.20 | 0.62 | RPC-500-375 | SRPC-500-375 |
| 3/4 | 1/2 | 0.96 | 0.15 | 0.39 | 1.49 | 0.87 | RPC-750-500 | SRPC-750-500 |
| 1 | 1/2 | 0.96 | 0.19 | 0.39 | 1.68 | 1.12 | RPC-1000-500 | SRPC-1000-500 |
| 1 | 3/4 | 1.02 | 0.16 | 0.59 | 1.71 | 1.12 | RPC-1000-750 | SRPC-1000-750 |
» For Metric Ports Connection
|
| TUBE OD |
REDUCED TUBE OD |
DIMENSIONS IN MM | PART NO. | |||||
| T | Tx | B | Bx | E | L | J | Well-Lok TM | Fine-Lok TM |
| 6 | 3 | 13.5 | 3.2 | 2.2 | 22.6 | 9.0 | RPC-6-3 | SRPC-6-3 |
| 8 | 6 | 15.7 | 3.1 | 4.6 | 24.7 | 11.0 | RPC-8-6 | SRPC-8-6 |
| 10 | 6 | 15.7 | 3.4 | 4.6 | 25.0 | 13.1 | RPC-10-6 | SRPC-10-6 |
| 10 | 8 | 17.0 | 3.1 | 6.4 | 26.0 | 13.1 | RPC-10-8 | SRPC-10-8 |
| 12 | 6 | 15.7 | 3.6 | 4.6 | 29.1 | 15.0 | RPC-12-6 | SRPC-12-6 |
| 12 | 8 | 16.8 | 3.4 | 6.4 | 29.8 | 15.0 | RPC-12-8 | SRPC-12-8 |
| 12 | 10 | 17.5 | 3.1 | 7.7 | 30.4 | 15.0 | RPC-12-10 | SRPC-12-10 |
| 16 | 12 | 23.1 | 3.4 | 9.1 | 26.2 | 19.0 | RPC-16-12 | SRPC-16-12 |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map



