

Series CP281 Quick Connect Coupling
Flow Passage - 9/32"
| Maximum Flow Rate : Working Temperature : |
6 bar 180°C |
|
| N-Male Pipe Thread |
D | L1 | L2 | A/F | PART NO. |
| 1/4" NPT | 1.000" | 2.375" | 0.500" | 7/8" | CP281-4N |
| 3/8" NPT | 1.000" | 2.375" | 0.500" | 7/8" | CP281-6N |
| 1/2" NPT | 1.000" | 2.500" | 0.650" | 7/8" | CP281-8N |
|
| N-Female Pipe Thread |
D | L1 | L2 | A/F | PART NO. |
| 1/4" NPT | 1.000" | 2.375" | 0.562" | 7/8" | CP281-4FN |
| 3/8" NPT | 1.000" | 2.375" | 0.562" | 7/8" | CP281-6FN |
| 1/2" NPT | 1.000" | 2.500" | 0.750" | 1-1/16" | CP281-8FN |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





