

Series CP79 Quick Connect Coupling
Flow Passage - 7.9mm
| Maximum Flow Rate : Working Temperature : |
6 bar 180°C |
|
| N-Male Pipe Thread |
D | L1 | L2 | A/F | PART NO. |
| 1/4" BSPT | 25 | 59 | 12.5 | 22 | CP79-4RT |
| 3/8" BSPT | 25 | 59 | 12.5 | 22 | CP79-6RT |
| 1/2" BSPT | 25 | 63 | 16.5 | 22 | CP79-8RT |
» Male Parallel Pipe Thread & 60° Sealing Cone for connection to Hose Pipes fitted
with Sealing Cone & Swivel Nut.
|
| P-Male Pipe Thread |
D | L1 | L2 | A/F | PART NO. |
| 1/4" BSP | 25 | 56.5 | 10 | 22 | CP79-4HC |
| 3/8" BSP | 25 | 56.5 | 10 | 22 | CP79-6HC |
| 1/2" BSP | 25 | 59.5 | 12 | 22 | CP79-8HC |
|
| P-Male Pipe Thread |
D | L1 | L2 | A/F | PART NO. |
| 1/4" BSP | 25 | 54.5 | 8 | 22 | CP79-4EO |
| 3/8" BSP | 25 | 54.5 | 8 | 22 | CP79-6EO |
| 1/2" BSP | 25 | 58 | 10.5 | 27 | CP79-8EO |
|
| N-Female Pipe Thread |
D | L1 | L2 | A/F | PART NO. |
| 1/4" BSPT | 25 | 60 | 14 | 22 | CP79-4FRT |
| 3/8" BSPT | 25 | 60 | 14 | 22 | CP79-6FRT |
| 1/2" BSPT | 25 | 64 | 18 | 27 | CP79-8FRT |
|
| N-Female Pipe Thread |
D | L1 | L2 | A/F | PART NO. |
| 1/4" BSP | 25 | 60 | 14 | 22 | CP79-4FRG |
| 3/8" BSP | 25 | 60 | 14 | 22 | CP79-6FRG |
| 1/2" BSP | 25 | 64 | 18 | 27 | CP79-8FRG |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map










