ProductsProducts

Street Tee - ST

» Female and Male NPT Threads
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
PIPE SIZE DIMENSIONS PRESSURE RATINGS PART NO.
P1
Male
NPT
P2
Female
NPT
E L1 L2 L3 A/F
inch m m inch m m inch m m inch m m inch PSIG BAR
1/8 1/8 0.19 4.8 1.91 48.5 1.04 26.4 0.87 22.1 9/16 5500 375 ST-2N
1/4 1/4 0.28 7.1 2.34 59.4 1.17 29.7 1.17 29.7 3/4 5600 380 ST-4N
3/8 3/8 0.38 9.6 2.68 68.1 1.42 36.1 1.26 32.0 7/8 5000 340 ST-6N
1/2 1/2 0.47 11.9 3.12 79.2 1.56 39.6 1.56 39.6 11/16 4500 306 ST-8N
Female and Male ISO Tapered (BSPT) Pipe threads are available on request.


Seal Excel   


Branch Tee - BT

» Female and Male NPT Threads
Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd. Sealexcel India Pvt.Ltd.
Sealexcel India Pvt.Ltd.
PIPE SIZE DIMENSIONS PRESSURE RATINGS PART NO.
P1
Male
NPT
P2
Female
NPT
E L1 L2 L3 A/F
inch m m inch m m inch m m inch m m inch PSIG BAR
1/8 1/8 0.19 4.8 2.08 52.8 1.04 26.4 0.87 22.1 9/16 5500 374 BT-2N
1/4 1/4 0.28 7.1 2.34 59.4 1.17 29.7 1.17 29.7 3/4 5600 380 BT-4N
3/8 3/8 0.38 9.6 2.84 72.1 1.42 36.1 1.26 32.0 7/8 5000 340 BT-6N
1/2 1/2 0.47 11.9 3.12 79.2 1.56 39.6 1.56 39.6 11/16 4500 306 BT-8N
Female and Male ISO Tapered (BSPT) Pipe threads are available on request.

Seal Excel