

Male Tee - MT
» Male NPT Threads
|
| PIPE SIZE | DIMENSIONS | PRESSURE RATINGS |
PART NO. | |||||||
| P-Male NPT |
E | L1 | L3 | A/F | ||||||
| inch | mm | inch | mm | inch | mm | inch | PSIG | BAR | ||
| 1/8 | 0.19 | 4.8 | 1.76 | 44.7 | 0.88 | 22.4 | 7/16 | 9700 | 660 | MT-2N |
| 1/4 | 0.28 | 7.1 | 2.10 | 53.4 | 1.05 | 26.7 | 9/16 | 8000 | 544 | MT-4N |
| 3/8 | 0.38 | 9.6 | 2.34 | 59.4 | 1.17 | 29.7 | 11/16 | 7600 | 517 | MT-6N |
| 1/2 | 0.47 | 11.9 | 2.78 | 70.6 | 1.39 | 35.3 | 7/8 | 6200 | 422 | MT-8N |
| 3/4 | 0.62 | 15.7 | 2.90 | 73.6 | 1.45 | 36.8 | 11/8 | 6800 | 462 | MT-12N |
| 1 | 0.88 | 22.4 | 3.94 | 100.0 | 1.97 | 50.0 | 15/16 | 4900 | 333 | MT-16N |
| Male ISO Tapered (BSPT) pipe threads are available on request. |
Female Tee - FT
» Female NPT Threads
|
| PIPE SIZE | DIMENSIONS | PRESSURE RATINGS |
PART NO. | |||||||
| P-Female NPT |
E | L1 | L2 | A/F | ||||||
| inch | mm | inch | mm | inch | mm | inch | PSIG | BAR | ||
| 1/8 | 0.34 | 8.6 | 2.08 | 52.8 | 1.04 | 26.4 | 9/16 | 5500 | 375 | FT-2N |
| 1/4 | 0.45 | 11.4 | 2.34 | 59.4 | 1.17 | 29.7 | 3/4 | 5600 | 380 | FT-4N |
| 3/8 | 0.59 | 15.0 | 2.84 | 72.1 | 1.42 | 36.1 | 7/8 | 5000 | 340 | FT-6N |
| 1/2 | 0.73 | 18.5 | 3.12 | 79.2 | 1.56 | 39.6 | 11/16 | 4500 | 306 | FT-8N |
| 3/4 | 0.94 | 23.9 | 3.84 | 97.5 | 1.92 | 48.8 | 15/16 | 3500 | 238 | FT-12N |
| 1 | 1.17 | 29.7 | 3.82 | 97.0 | 1.91 | 48.5 | 15/8 | 3900 | 265 | FT-16N |
» Female ISO Tapered (BSPT) Pipe Threads
|
| PIPE SIZE | DIMENSIONS | PRESSURE RATINGS |
PART NO. | |||||||
| P-Female BSPT |
E | L1 | L2 | A/F | ||||||
| inch | mm | inch | mm | inch | mm | inch | PSIG | BAR | ||
| 1/4 | 0.44 | 11.2 | 2.34 | 59.4 | 1.17 | 29.7 | 3/4 | 5600 | 380 | FT-4RT |
| 3/8 | 0.58 | 14.7 | 2.84 | 72.1 | 1.42 | 36.1 | 7/8 | 5000 | 340 | FT-6RT |
| 1/2 | 0.72 | 18.3 | 3.12 | 79.2 | 1.56 | 39.6 | 11/16 | 4500 | 306 | FT-8RT |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map





