

Adapter - A
» Female to Male NPT Threads
|
| PIPE SIZE | DIMENSIONS | PRESSURE RATINGS |
PART NO. | ||||||
| P1
-Female NPT |
P2
-Male NPT |
E | L | A/F | |||||
| inch | m m | inch | m m | inch | PSIG | BAR | |||
| 1/8 | 1/8 | 0.19 | 4.8 | 1.10 | 27.9 | 9/16 | 6400 | 435 | A-2N |
| 1/4 | 1/4 | 0.28 | 7.1 | 1.40 | 35.6 | 3/4 | 6600 | 450 | A-4N |
| 3/8 | 3/8 | 0.38 | 9.6 | 1.51 | 38.4 | 7/8 | 5300 | 360 | A-6N |
| 1/2 | 1/2 | 0.47 | 11.9 | 1.94 | 49.3 | 11/16 | 5200 | 354 | A-8N |
| 3/4 | 3/4 | 0.62 | 15.7 | 2.02 | 51.3 | 15/16 | 4300 | 292 | A-12N |
| 1 | 1 | 0.88 | 22.1 | 2.28 | 57.9 | 15/8 | 4500 | 306 | A-16N |
|
| PIPE SIZE | DIMENSIONS | PRESSURE RATINGS |
PART NO. | ||||||
| P1-Female BSPT |
P2-Male BSPT |
E | L | A/F | |||||
| inch | mm | inch | mm | inch | PSIG | BAR | |||
| 1/8 | 1/8 | 0.19 | 4.8 | 1.10 | 27.9 | 9/16 | 6400 | 435 | A-2RT |
| 1/4 | 1/4 | 0.28 | 7.1 | 1.40 | 35.6 | 3/4 | 6600 | 450 | A-4RT |
| 3/8 | 3/8 | 0.38 | 9.6 | 1.51 | 38.4 | 7/8 | 5300 | 360 | A-6RT |
| 1/2 | 1/2 | 0.47 | 11.9 | 1.94 | 49.3 | 11/16 | 5200 | 354 | A-8RT |
| BSP male pipe threads according to DIN 3852, Part 2 Form A) |
|
| PIPE SIZE | DIMENSIONS | PRESSURE RATINGS | PART NO. |
||||||||||
| P1 Female NPT |
P1 Male BSP |
B | C | E | L | A/F | |||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | PSIG | BAR | |||
| 1/8 | 1/8 | 0.28 | 7.1 | 0.54 | 13.7 | 0.16 | 4.1 | 0.99 | 25.1 | 9/16 | 6100 | 415 | A-2N -2RS |
| 1/4 | 1/4 | 0.44 | 11.2 | 0.71 | 18.0 | 0.23 | 5.8 | 1.32 | 33.5 | 3/4 | 6200 | 422 | A-4N -4RS |
| 3/8 | 3/8 | 0.44 | 11.2 | 0.85 | 21.6 | 0.31 | 7.9 | 1.41 | 35.8 | 7/8 | 5000 | 340 | A-6N -6RS |
| 1/2 | 1/2 | 0.56 | 14.2 | 1.02 | 25.9 | 0.47 | 11.9 | 1.74 | 44.2 | 11/16 | 4600 | 315 | A-8N -8RS |
| 3/4 | 3/4 | 0.62 | 15.7 | 1.26 | 32.0 | 0.62 | 15.7 | 1.89 | 48.0 | 15/16 | 4300 | 292 | A-12N -12RS |
| 1 | 1 | 0.72 | 18.3 | 1.53 | 38.9 | 0.78 | 19.8 | 2.10 | 53.3 | 15/8 | 4100 | 280 | A-16N -16RS |
|
| PIPE SIZE | DIMENSIONS | PRESSURE RATINGS | PART NO. | ||||||
| P1 Female NPT |
P2 Male BSPT |
E | L | A/F | |||||
| inch | m m | inch | m m | inch | PSIG | BAR | |||
| 1/8 | 1/8 | 0.19 | 4.8 | 1.09 | 27.7 | 9/16 | 6100 | 415 | A-2N-2RT |
| 1/4 | 1/4 | 0.28 | 7.1 | 1.42 | 36.1 | 3/4 | 6200 | 422 | A-4N-4RT |
| 3/8 | 3/8 | 0.38 | 9.6 | 1.50 | 38.1 | 7/8 | 5000 | 340 | A-6N-6RT |
| 1/2 | 1/2 | 0.47 | 11.9 | 1.94 | 49.3 | 11/16 | 4600 | 315 | A-8N-8RT |
| 3/4 | 3/4 | 0.62 | 15.7 | 2.02 | 51.3 | 15/16 | 4300 | 292 | A-12N-12RT |
| 1 | 1 | 0.88 | 22.4 | 2.30 | 58.4 | 15/8 | 4100 | 280 | A-16N-16RT |
|
| PIPE SIZE | DIMENSIONS | PRESSURE RATINGS | PART NO. | ||||||
| P1 Female |
P2 Male |
E | L | A/F | |||||
| BSPT | NPT | inch | mm | inch | mm | inch | PSIG | BAR | |
| 1/4 | 1/4 | 0.28 | 7.1 | 1.43 | 36.3 | 3/4 | 6200 | 422 | A-4RT-4N |
| 3/8 | 3/8 | 0.38 | 9.6 | 1.51 | 38.4 | 7/8 | 5000 | 340 | A-6RT-6N |
| 1/2 | 1/2 | 0.47 | 11.9 | 1.96 | 49.8 | 11/16 | 4600 | 315 | A-8RT-8N |
|
| PIPE SIZE | DIMENSIONS | O Ring Uniform SIZE |
PRESSURE RATINGS |
PART NO. | ||||||||
| P1 Female NPT |
P2 Male SAE/MS |
|||||||||||
| B | E | L | A/F | |||||||||
| inch | mm | inch | mm | inch | mm | inch | PSIG | BAR | ||||
| 1/4 | 7/16-20 | 0.36 | 9.1 | 0.20 | 5.1 | 1.32 | 33.5 | 3/4 | -904 | 4500 | 306 | A-4N- 7SAE |
| 3/8 | 9/16-18 | 0.39 | 9.9 | 0.28 | 7.1 | 1.39 | 35.3 | 15/16 | -906 | 4500 | 306 | A-6N- 9SAE |
| 1/2 | 3/4-16 | 0.44 | 11.2 | 0.42 | 10.6 | 1.76 | 44.7 | 11/16 | -908 | 4500 | 306 | A-8N- 12SAE |
| 3/4 | 1 1/16 -12 |
0.59 | 15.0 | 0.66 | 16.7 | 1.99 | 50.5 | 13/8 | -912 | 3600 | 245 | A-12N- 17SAE |
| 1 | 15/16 -12 |
0.59 | 15.0 | 0.88 | 22.3 | 2.12 | 53.8 | 15/8 | -916 | 2900 | 198 | A-16N- 21SAE |
| O ring material
is viton Female NPT to Male ISO Parallel Pipe threads according to DIN 3852, part 2, Form E are available on request. |
Home |
Corporate Info| Quality
| Infrastructure |
Products |
Industries |
Events | FAQs |
Downloads |
Contact |
Enquiry | Site Map









