Choose Language
Single Ferrule Compression Tube FittingsSingle Ferrule Compression Tube Fittings

UNION

» For Fractional Tubes Connection

Sealexcel India Pvt.Ltd Sealexcel India Pvt.Ltd

TUBE
OD
DIMENSIONS IN INCH PART NO.
T E F G L Well-Lok TM Fine-Lok TM
1/8 0.09 7/16 7/16 0.88 U-125 SU-125
3/16 0.12 7/16 1/2 0.95 U-187 SU-187
1/4 0.19 1/2 9/16 1.03 U-250 SU-250
5/16 0.25 9/16 5/8 1.11 U-312 SU-312
3/8 0.28 5/8 11/16 1.19 U-375 SU-375
1/2 0.41 13/16 7/8 1.22 U-500 SU-500
5/8 0.50 15/16 1 1.25 U-625 SU-625
3/4 062 1 1/16 1 1/8 1.31 U-750 SU-750
7/8 0.72 1 3/16 1 1/4 1.37 U-875 SU-875
1 0.88 1 3/8 1 1/2 1.59 U-1000 SU-1000


Seal Excel   


» For Metric Tube to Fractional Tubes Connection

Sealexcel India Pvt.Ltd Sealexcel India Pvt.Ltd

TUBE
OD
MM
TUBE
OD
INCH
DIMENSIONS IN
INCH / MM
PART NO.
T Tx E F G Gx L Well-Lok TM Fine-Lok TM
3 1/8 2.4 11 11 7/16 22.1 U-3-125 SU-3-125
4 1/8 2.4 11 12 7/16 23.4 U-4-125 SU-4-125
4 1/4 2.4 12 12 9/16 25.4 U-4-250 SU-4-250
6 1/8 2.4 14 14 7/16 24.6 U-6-125 SU-6-125
6 1/4 4.8 14 14 9/16 26.2 U-6-250 SU-6-250
6 5/16 4.8 14 14 5/8 27.4 U-6-312 SU-6-312
8 1/4 4.8 16 16 9/16 27.4 U-8-250 SU-8-250
8 3/8 6.4 16 16 11/16 29.5 U-8-375 SU-8-375
10 1/8 2.4 18 19 7/16 27.7 U-10-125 SU-10-125
10 1/4 4.8 18 19 9/16 29.5 U-10-250 SU-10-250
10 5/16 6.4 18 19 5/8 30.0 U-10-312 SU-10-312
10 3/8 7.1 18 19 11/16 31.0 U-10-375 SU-10-375
12 5/16 6.4 22 22 5/8 30.2 U-12-312 SU-12-312
12 3/8 7.1 22 22 11/16 31.0 U-12-375 SU-12-375
12 1/2 9.5 22 22 7/8 31.0 U-12-500 SU-12-500
15 1/2 10.3 24 25 7/8 31.8 U-15-500 SU-15-500
16 5/8 12.7 24 25 1 31.8 U-16-625 SU-16-625
18 3/4 15.1 27 30 1 1/8 33.3 U-18-750 SU-18-750
20 1/2 10.3 30 32 7/8 34.8 U-20-500 SU-20-500
20 1 15.9 35 32 1 1/2 40.4 U-20-1000 SU-20-1000
25 1 21.8 35 38 1 1/2 40.4 U-25-1000 SU-25-1000


Seal Excel   


» For Metric Tubes Connection

Sealexcel India Pvt.Ltd Sealexcel India Pvt.Ltd

TUBE
OD
DIMENSIONS IN MM PART NO.
T E F G L Well-Lok TM Fine-Lok TM
3 2.4 11 11 22.1 U-3 SU-3
4 2.4 12 12 24.1 U-4 SU-4
6 4.8 14 14 26.2 U-6 SU-6
8 6.4 16 16 28.2 U-8 SU-8
10 7.9 18 19 31.0 U-10 SU-10
12 9.5 22 22 31.0 U-12 SU-12
14 11.1 24 25 31.8 U-14 SU-14
15 11.9 24 25 31.8 U-15 SU-15
16 12.7 24 25 31.8 U-16 SU-16
18 15.1 27 30 33.3 U-18 SU-18
20 15.9 30 32 34.8 U-20 SU-20
22 18.3 30 32 34.8 U-22 SU-22
25 21.8 35 38 40.4 U-25 SU-25


Seal Excel   


 
 

Reserved
Site Developed by IndiaMART InterMESH Limited