Male Connector (Tapered Thread)


For Fractional Tube to Female NPT thread connection

A male connector is attached to a cable wire or any piece of hardware that is having more than one unshielded electrical terminal. A male connector tapered thread is constructed such that it can be easily inserted into the female connector that is receptacle. Tapered threads possess slight taper and help maker seal. Get to know more about male connector tapered thread with different part numbers (Well-Lok and Fine-Lok).

 
 
TUBE OD NPT MALE THREAD DIMENSIONS IN INCH PART NO.
T P B E F G L Well-Lok Fine-Lok
1/8 1/8 0.38 0.09 7/16 7/16 0.94 MC-125-125N SMC-125-125N
1/8 1/4 0.56 0.09 9/16 7/16 1.14 MC-125-250N SMC-125-250N
1/8 3/8 0.56 0.09 11/16 7/16 1.15 MC-125-375N SMC-125-375N
1/8 1/2 0.75 0.09 7/8 7/16 1.40 MC-125-500N SMC-125-500N
3/16 1/8 0.38 0.12 7/16 1/2 0.97 MC-187-125N SMC-187-125N
3/16 1/4 0.56 0.12 9/16 1/2 1.17 MC-187-250N SMC-187-250N
1/4 1/8 0.38 0.19 1/2 9/16 1.00 MC-250-125N SMC-250-125N
1/4 1/4 0.56 0.19 9/16 9/16 1.20 MC-250-250N SMC-250-250N
1/4 3/8 0.56 0.19 11/16 9/16 1.22 MC-250-375N SMC-250-375N
1/4 1/2 0.75 0.19 7/8 9.16 1.47 MC-250-500N SMC-250-500N
1/4 3/4 0.75 0.19 1-1/8 9/16 1.53 MC-250-750N SMC-250-750N
5/16 1/8 0.38 0.19 9/16 5/8 1.05 MC-312-125N SMC-312-125N
5/16 1/4 0.56 0.25 9/16 5/8 1.23 MC-312-250N SMC-312-250N
5/16 3/8 0.56 0.25 11/16 5/8 1.25 MC-312-375N SMC-312-375N
5/16 1/2 0.75 0.25 7/8 5/8 1.50 MC-312-500N SMC-312-500N
3/8 1/8 0.38 0.19 5/8 11/16 1.10 MC-375-125N SMC-375-125N
3/8 1/4 0.56 0.28 5/8 11/16 1.28 MC-375-250N SMC-375-250N
3/8 3/8 0.56 0.28 11/16 11/16 1.28 MC-375-375N SMC-375-375N
3/8 1/2 0.75 0.28 7/8 11/16 1.53 MC-375-500N SMC-375-500N
3/8 3/4 0.75 0.28 1-1/8 11/16 1.59 MC-375-750N SMC-375-750N
1/2 1/8 0.38 0.19 13/16 7/8 1.13 MC-500-125N SMC-500-125N
1/2 1/4 0.56 0.28 13/16 7/8 1.31 MC-500-250N SMC-500-250N
1/2 3/8 0.56 0.38 13/16 7/8 1.31 MC-500-375N SMC-500-375N
1/2 1/2 0.75 0.41 7/8 7/8 1.53 MC-500-500N SMC-500-500N
1/2 3/4 0.75 0.41 1-1/8 7/8 1.59 MC-500-750N SMC-500-750N
1/2 1 0.94 0.41 1-3/8 7/8 1.85 MC-500-1000N SMC-500-1000N
5/8 3/8 0.56 0.38 15/16 1 1.34 MC-625-375N SMC-625-375N
5/8 1/2 0.75 0.47 15/16 1 1.53 MC-625-500N SMC-625-500N
5/8 3/4 0.75 0.50 1-1/8 1 1.59 MC-625-750N SMC-625-750N
3/4 1/2 0.75 0.47 1-1/16 1-1/8 1.59 MC-750-500N SMC-750-500N
3/4 3/4 0.75 0.62 1-1/8 1-1/8 1.59 MC-750-750N SMC-750-750N
3/4 1 0.94 0.62 1-3/8 1-1/8 1.85 MC-750-1000N SMC-750-1000N
7/8 3/4 0.75 0.62 1-3/16 1-1/4 1.59 MC-875-750N SMC-875-750N
7/8 1 0.94 0.72 1-3/8 1-1/4 1.85 MC-875-1000N SMC-875-1000N
1 1/2 0.75 0.47 1-3/8 1-1/2 1.78 MC-1000-500N SMC-1000-500N
1 3/4 0.75 0.62 1-3/8 1-1/2 1.78 MC-1000-750N SMC-1000-750N
1 1 0.94 0.88 1-3/8 1-1/2 1.97 MC-1000-1000N SMC-1000-1000N
Dimensions are for reference only and are subject to change.