Bite Ring - DPR

 
 
SERIES TUBE O.D. T DIMENSIONS ARE IN MILLIMETERS PART NO. BITE RING APPROX. WT KG PER 10 PCS
H2
L-Light 6 9.5 DPR-6LS 0.02
8 9.5 DPR-8LS 0.02
10 10 DPR-10LS 0.03
12 10 DPR-12LS 0.03
15 10 DPR-15L 0.04
18 10 DPR-18L 0.06
22 10.5 DPR-22L 0.07
28 10.5 DPR-28L 0.09
35 13.5 DPR-35L 0.19
42 13.5 DPR-42L 0.22
S- Heavy 6 9.5 DPR-6LS 0.02
8 9.5 DPR-8LS 0.02
10 10 DPR-10LS 0.03
12 10 DPR-12LS 0.03
14 10 DPR-14S 0.04
16 10.5 DPR-16S 0.06
20 12.5 DPR-20S 0.11
25 12.5 DPR-25S 0.13
30 13 DPR-30S 0.18
38 13.5 DPR-38S 0.22
  • If you have requirements other than above size and Dimensions, please contact us with complete details
  • Dimensions are for reference only and are subject to change.
Suffixes the following material code along with above part number while sending your enquiries / orders.
Material Code Example
SS316L EL DPR-6LS/EL
SS304 I DPR-6LS/I
The material SS316Ti are available on request