PIPE PLUG - PP
Male NPT Threads
PIPE SIZE | DIMENSIONS | PRESSURE RATING | PART NO | |||
P-Male NPT | L | A/F | ||||
inch | mm | inch | PSIG | BAR | ||
1/8 | 0.75 | 19.1 | 7/16 | 9700 | 660 | PP-2N |
1/4 | 0.96 | 24.4 | 9/16 | 8000 | 544 | PP-4N |
3/8 | 0.99 | 25.1 | 11/16 | 7600 | 517 | PP-6N |
1/2 | 1.21 | 30.7 | 7/8 | 7000 | 477 | PP-8N |
3/4 | 1.21 | 30.7 | 1-1/16 | 6800 | 463 | PP-12N |
1 | 1.50 | 38.1 | 1-3/8 | 4900 | 333 | PP-16N |
Dimensions are for reference only and are subject to change.