STREET ELBOW - SE
Female to Male NPT Threads
PIPE SIZE | DIMENSIONS | PRESSURE RATING | PART NO | ||||||||
P1-Female NPT | P2-Male NPT | E | L2 | L3 | A/F | ||||||
inch | mm | inch | mm | inch | mm | inch | PSIG | BAR | |||
1/8 | 1/8 | 0.19 | 4.8 | 1.04 | 26.4 | 0.87 | 22.1 | 9/16 | 5500 | 375 | SE-2N |
1/4 | 1/4 | 0.28 | 7.1 | 1.17 | 29.7 | 1.17 | 29.7 | 3/4 | 5600 | 380 | SE-4N |
3/8 | 3/8 | 0.38 | 9.6 | 1.42 | 36.1 | 1.26 | 32.0 | 7/8 | 5600 | 380 | SE-6N |
1/2 | 1/2 | 0.47 | 11.9 | 1.56 | 39.6 | 1.56 | 39.6 | 1-1/16 | 4500 | 306 | SE-8N |
3/4 | 3/4 | 0.62 | 15.7 | 1.92 | 48.8 | 1.67 | 42.4 | 1-5/16 | 3500 | 238 | SE-12N |
1 | 1 | 0.88 | 22.4 | 1.91 | 48.5 | 1.94 | 49.3 | 1-5/8 | 3900 | 265 | SE-16N |
Dimensions are for reference only and are subject to change.