PN - ELBOW FEMALE (PNEF)

 
 
FEMALE PIPE THREAD DIMENSIONS IN MILLIMETERS / INCHES SEALEXCEL PART NO.
P E L A/F
1/8 BSP 6.0 21.0 12.0 PNEF-2RG
1/4 BSP 8.0 25.0 17.0 PNEF-4RG
3/8 BSP 10.0 27.0 20.6 PNEF-6RG
1/2 BSP 12.7 31.0 27.0 PNEF-8RG
3/4 BSP 15.8 34.5 32.0 PNEF-12RG
1/8 BSPT 6.0 21.0 12.0 PNEF-2RT
1/4 BSPT 8.0 25.0 17.0 PNEF-4RT
3/8 BSPT 10.0 27.0 20.6 PNEF-6RT
1/2 BSPT 12.7 31.0 27.0 PNEF-8RT
3/4 BSPT 15.8 34.5 32.0 PNEF-12RT
1/8 NPT 6.0 21.0 9/16 PNEF-2N
1/4 NPT 8.0 25.0 3/4 PNEF-4N
3/8 NPT 10.0 27.0 13/16 PNEF-6N
1/2 NPT 12.7 31.0 1-1/16 PNEF-8N
3/4 NPT 15.8 34.5 1-1/4 PNEF-12N
Dimensions are for reference only and are subject to change.