PN - HOSE TAIL PARALLEL MALE ADAPTOR (PNHA)

 
 
Hose OD/ID Male Pipe Thread DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P B E L A/F
6/4mm 1/8 BSP 5.8 2.5 33.0 13.0 PNHA-6/4-2EO
6/4mm 1/4 BSP 7.5 2.5 35.3 17.0 PNHA-6/4-4EO
8/5mm 1/8 BSP 5.8 3.4 33.0 13.0 PNHA-8/5-2EO
8/5mm 1/4 BSP 7.5 3.4 35.3 17.0 PNHA-8/5-4EO
8/6mm 1/8 BSP 5.8 4.2 33.0 13.0 PNHA-8/6-2EO
8/6mm 1/4 BSP 7.5 4.2 35.3 17.0 PNHA-8/6-4EO
10/7mm 1/4 BSP 7.5 5.3 35.3 17.0 PNHA-10/7-4EO
10/7mm 3/8 BSP 7.5 5.3 35.3 20.6 PNHA-10/7-6EO
10/8mm 1/4 BSP 7.5 6.3 35.3 17.0 PNHA-10/8-4EO
10/8mm 3/8 BSP 7.5 6.3 35.3 20.6 PNHA-10/8-6EO
12/9mm 1/4 BSP 7.5 7.2 37.5 17.0 PNHA-12/9-4EO
12/9mm 3/8 BSP 7.5 7.2 37.5 20.6 PNHA-12/9-6EO
12/9mm 1/2 BSP 10.0 7.2 41.0 27.0 PNHA-12/9-8EO
12/10mm 1/4 BSP 7.5 8.0 37.5 17.0 PNHA-12/10-4EO
12/10mm 3/8 BSP 7.5 8.0 37.5 20.6 PNHA-12/10-6EO
12/10mm 1/2 BSP 10.0 8.0 41.0 27.0 PNHA-12/10-8EO
14/11mm 3/8 BSP 7.5 8.8 40.5 20.6 PNHA-14/11-6EO
14/11mm 1/2 BSP 10.0 8.8 43.5 27.0 PNHA-14/11-8EO
16/13mm 3/8 BSP 7.5 10.6 40.5 20.6 PNHA-16/13-6EO
16/13mm 1/2 BSP 10.0 10.6 43.5 27.0 PNHA-16/13-8EO
Dimensions are for reference only and are subject to change.