PIF - Parallel Male Adapter (PIFPMA)

METRIC Tube to Male BSP pipe thread Connection
 
 
TUBE OD PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P B L A/F
4 mm M5 5.0 34.0 11.0 PIFPMA - 4 - 5MEO
4 mm 1/8 BSP 5.8 35.3 14.0 PIFPMA - 4 - 125EO
4 mm 1/4 BSP 7.5 35.8 17.0 PIFPMA - 4 - 250EO
6 mm 1/8 BSP 5.8 35.8 14.0 PIFPMA - 6 - 125EO
6 mm 1/4 BSP 7.5 37.8 17.0 PIFPMA - 6 - 250EO
6 mm 3/8 BSP 7.5 37.8 17.0 PIFPMA - 6 - 375EO
8 mm 1/8 BSP 5.8 35.8 14.0 PIFPMA - 8 - 125EO
8 mm 1/4 BSP 7.5 37.8 17.0 PIFPMA - 8 - 250EO
8 mm 3/8 BSP 7.5 38.3 20.6 PIFPMA - 8 - 375EO
8 mm 1/2 BSP 10.0 41.6 27.0 PIFPMA - 8 - 500EO
10 mm 1/4 BSP 7.5 38.8 17.0 PIFPMA - 10 - 250EO
10 mm 3/8 BSP 7.5 39.3 20.6 PIFPMA - 10 - 375EO
10 mm 1/2 BSP 10.0 42.6 27.0 PIFPMA - 10 - 500EO
12 mm 1/4 BSP 7.5 40.8 17.0 PIFPMA - 12 - 250EO
12 mm 3/8 BSP 7.5 40.8 20.6 PIFPMA - 12 - 375EO
12 mm 1/2 BSP 10.0 44.6 27.0 PIFPMA - 12 - 500EO
14 mm 3/8 BSP 7.5 42.3 20.6 PIFPMA - 14 - 375EO
14 mm 1/2 BSP 10.0 45.6 27.0 PIFPMA - 14 - 500EO
16 mm 3/8 BSP 7.5 42.3 20.6 PIFPMA - 16 - 375EO
16 mm 1/2 BSP 10.0 45.6 27.0 PIFPMA - 16 - 500EO
Dimensions are for reference only and are subject to change.