PIF - Parallel Male Connector (PIFPMC)

FRACTIONAL Tube to Male UNIVERSAL/UN pipe thread
 
 
T P B D L A/F  
3/16 10-32 UN 0.20 0.42 0.94 7/16 PIFPMC-187-1032UN
3/16 1/8 UNI 0.23 0.42 0.88 9/16 PIFPMC-187-125UNI
3/16 1/4 UNI 0.30 0.42 0.92 11/16 PIFPMC-187-250UNI
1/4 10-32 UN 0.20 0.49 0.96 1/2 PIFPMC-250-1032UN
1/4 1/8 UNI 0.23 0.49 1.00 9/16 PIFPMC-250-125UNI
1/4 1/4 UNI 0.30 0.49 0.96 11/16 PIFPMC-250-250UNI
1/4 3/8 UNI 0.30 0.49 0.95 13/16 PIFPMC-250-375UNI
5/16 1/8 UNI 0.23 0.56 1.02 9/16 PIFPMC-312-125UNI
5/16 1/4 UNI 0.30 0.56 0.98 11/16 PIFPMC-312-250UNI
5/16 3/8 UNI 0.30 0.56 0.94 13/16 PIFPMC-312-375UNI
5/16 1/2 UNI 0.39 0.56 1.02 1-1/16 PIFPMC-312-500UNI
3/8 1/8 UNI 0.23 0.63 1.02 11/16 PIFPMC-375-125UNI
3/8 1/4 UNI 0.30 0.63 1.08 11/16 PIFPMC-375-250UNI
3/8 3/8 UNI 0.30 0.63 0.98 13/16 PIFPMC-375-375UNI
3/8 1/2 UNI 0.39 0.63 1.02 1-1/16 PIFPMC-375-500UNI
1/2 1/4 UNI 0.30 0.78 1.13 13/16 PIFPMC-500-250UNI
1/2 3/8 UNI 0.30 0.78 1.11 13/16 PIFPMC-500-375UNI
1/2 1/2 UNI 0.39 0.78 1.11 1-1/16 PIFPMC-500-500UNI
5/8 3/8 UNI 0.30 0.93 1.15 15/16 PIFPMC-625-375UNI
5/8 1/2 UNI 0.39 0.93 1.25 1-1/16 PIFPMC-625-500UNI
Fractional Tube to Male BSP pipe thread are available on request
Dimensions are for reference only and are subject to change.