PIF - Parallel Male Swivel Run Tee (PIFPMSRT)

METRIC Tube to Male BSP/Metric pipe thread
 
 
TUBE OD PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P B D L1 L2 A/F1 A/F2
4 mm M5 5.0 10.0 20.3 24.0 10.0 11.0 PIFPMSRT - 4 - 5MEO
4 mm M6 5.3 10.0 20.3 24.3 10.0 11.0 PIFPMSRT - 4 - 6MEO
4 mm M7 5.3 10.0 20.3 24.3 10.0 13.0 PIFPMSRT - 4 - 7MEO
4 mm M8 5.8 10.0 20.3 24.5 10.0 14.0 PIFPMSRT - 4 - 8MEO
4 mm 1/8 BSP 5.8 10.0 20.3 24.9 10.0 14.0 PIFPMSRT - 4 - 125EO
4 mm 1/4 BSP 7.5 10.0 20.3 26.8 10.0 17.0 PIFPMSRT - 4 - 250EO
6 mm M6 5.3 12.4 22.0 25.7 12.0 13.0 PIFPMSRT - 6 - 6MEO
6 mm M7 5.3 12.4 22.0 25.7 12.0 13.0 PIFPMSRT - 6 - 7MEO
6 mm M8 5.8 12.4 22.0 26.0 12.0 14.0 PIFPMSRT - 6 - 8MEO
6 mm 1/8 BSP 5.8 12.4 22.0 26.0 12.0 14.0 PIFPMSRT - 6 - 125EO
6 mm 1/4 BSP 7.5 12.4 22.0 28.0 12.0 17.0 PIFPMSRT - 6 - 250EO
6 mm 3/8 BSP 7.5 12.4 22.0 28.5 12.0 20.6 PIFPMSRT - 6 - 375EO
8 mm 1/8 BSP 5.8 14.0 23.2 27.0 14.0 14.0 PIFPMSRT - 8 - 125EO
8 mm 1/4 BSP 7.5 14.0 23.2 29.0 14.0 17.0 PIFPMSRT - 8 - 250EO
8 mm 3/8 BSP 7.5 14.0 23.2 29.5 14.0 20.6 PIFPMSRT - 8 - 375EO
8 mm 1/2 BSP 10.0 14.0 23.2 33.0 14.0 27.0 PIFPMSRT - 8 - 500EO
10 mm 1/8 BSP 5.8 16.5 24.3 28.3 16.0 16.0 PIFPMSRT - 10 - 125EO
10 mm 1/4 BSP 7.5 16.5 24.3 30.3 16.0 17.0 PIFPMSRT - 10 - 250EO
10 mm 3/8 BSP 7.5 16.5 24.3 30.7 16.0 20.6 PIFPMSRT - 10 - 375EO
10 mm 1/2 BSP 10.0 16.5 24.3 33.8 16.0 27.0 PIFPMSRT - 10 - 500EO
12 mm 1/4 BSP 7.5 19.0 26.7 32.8 19.0 19.0 PIFPMSRT - 12 - 250EO
12 mm 3/8 BSP 7.5 19.0 26.7 32.6 19.0 20.6 PIFPMSRT - 12 - 375EO
12 mm 1/2 BSP 10.0 19.0 26.7 35.8 19.0 27.0 PIFPMSRT - 12 - 500EO
14 mm 3/8 BSP 7.5 21.8 28.7 35.4 22.0 22.0 PIFPMSRT - 14 - 375EO
14 mm 1/2 BSP 10.0 21.8 28.7 38.4 22.0 27.0 PIFPMSRT - 14 - 500EO
16 mm 3/8 BSP 7.5 23.3 30.0 36.7 24.0 24.0 PIFPMSRT - 16 - 375EO
16 mm 1/2 BSP 10.0 23.3 30.0 39.6 24.0 27.0 PIFPMSRT - 16 - 500EO
Dimensions are for reference only and are subject to change.