PIF - Taper Male Swivel Run Tee (PIFTMSRT)

FRACTIONAL Tube to Male NPT pipe thread
 
 
TUBE OD PIPE THREAD DIMENSIONS IN INCHES SEALEXCEL PART NO.
T P B D L1 L2 A/F1 A/F2
3/16 1/8 NPT 0.33 0.42 0.80 1.05 0.39 (10mm) 7/16 PIFTMSRT-187-125N
3/16 1/4 NPT 0.47 0.42 0.80 1.19 0.39 (10mm) 9/16 PIFTMSRT-187-250N
1/4 1/8 NPT 0.33 0.49 0.87 1.09 0.47 (12mm) 1/2 PIFTMSRT-250-125N
1/4 1/4 NPT 0.47 0.49 0.87 1.24 0.47 (12mm) 9/16 PIFTMSRT-250-250N
1/4 3/8 NPT 0.47 0.49 0.87 1.25 0.47 (12mm) 11/16 PIFTMSRT-250-375N
5/16 1/8 NPT 0.33 0.56 0.91 1.13 0.55 (14mm) 9/16 PIFTMSRT-312-125N
5/16 1/4 NPT 0.47 0.56 0.91 1.28 0.55 (14mm) 9/16 PIFTMSRT-312-250N
5/16 3/8 NPT 0.47 0.56 0.91 1.29 0.55 (14mm) 11/16 PIFTMSRT-312-375N
5/16 1/2 NPT 0.63 0.56 0.91 1.47 0.55 (14mm) 7/8 PIFTMSRT-312-500N
3/8 1/8 NPT 0.33 0.63 0.96 1.20 0.63 (16mm) 11/16 PIFTMSRT-375-125N
3/8 1/4 NPT 0.47 0.63 0.96 1.34 0.63 (16mm) 5/8 PIFTMSRT-375-250N
3/8 3/8 NPT 0.47 0.63 0.96 1.35 0.63 (16mm) 11/16 PIFTMSRT-375-375N
3/8 1/2 NPT 0.63 0.63 0.96 1.52 0.63 (16mm) 7/8 PIFTMSRT-375-500N
1/2 1/4 NPT 0.47 0.78 1.05 1.42 0.75 (19mm) 13/16 PIFTMSRT-500-250N
1/2 3/8 NPT 0.47 0.78 1.05 1.42 0.75 (19mm) 13/16 PIFTMSRT-500-375N
1/2 1/2 NPT 0.63 0.78 1.05 1.59 0.75 (19mm) 7/8 PIFTMSRT-500-500N
5/8 3/8 NPT 0.47 0.93 1.18 1.59 0.94 (24mm) 15/16 PIFTMSRT-625-375N
5/8 1/2 NPT 0.63 0.93 1.18 1.75 0.94 (24mm) 15/16 PIFTMSRT-625-500N
Fractional Tube to Male BSPT pipe thread are available on request
Dimensions are for reference only and are subject to change.