PN - CROSS FEMALE (PNCF)

 
 
FEMALE PIPE THREAD DIMENSIONS IN MILLIMETERS/ INCHES SEALEXCEL PART NO.
P E L A/F
1/8 BSP 5.0 21.0 12.0 PNCF-2RG
1/4 BSP 7.0 25.0 17.0 PNCF-4RG
3/8 BSP 10.0 27.0 20.6 PNCF-6RG
1/2 BSP 12.0 31.0 27.0 PNCF-8RG
3/4 BSP 16.0 34.5 32.0 PNCF-12RG
1/8 BSPT 5.0 21.0 12.0 PNCF-2RT
1/4 BSPT 7.0 25.0 17.0 PNCF-4RT
3/8 BSPT 10.0 27.0 20.6 PNCF-6RT
1/2 BSPT 12.0 31.0 27.0 PNCF-8RT
3/4 BSPT 16.0 34.5 32.0 PNCF-12RT
1/8 NPT 5.0 21.0 9/16 PNCF-2N
1/4 NPT 7.0 25.0 3/4 PNCF-4N
3/8 NPT 10.0 27.0 13/16 PNCF-6N
1/2 NPT 12.0 31.0 1-1/16 PNCF-8N
3/4 NPT 16.0 34.5 1-1/4 PNCF-12N
Dimensions are for reference only and are subject to change.