PNO - PARALLEL FEMALE BULKHEAD CONNECTOR (PNOPFBC)

Metric Tube to Female BSP (Parallel) pipe thread
 
 
TUBE OD/ID PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P A F-HEX G-HEX H-HEX L1 L2
6/4 mm 1/8" BSP M10 x 1 14.0 13.0 14.0 36.8 25.0 PNOPFBC-6/4-2RG
6/4 mm 1/4" BSP M10 x 1 17.0 13.0 17.0 38.8 25.0 PNOPFBC-6/4-4RG
8/5 mm 1/8" BSP M12 x 1 16.0 14.0 16.0 37.8 26.0 PNOPFBC-8/5-2RG
8/5 mm 1/4" BSP M12 x 1 17.0 14.0 17.0 39.8 26.0 PNOPFBC-8/5-4RG
8/5 mm 3/8" BSP M12 x 1 20.6 14.0 20.6 39.8 26.0 PNOPFBC-8/5-6RG
8/6 mm 1/8" BSP M12 x 1 16.0 14.0 16.0 37.8 26.0 PNOPFBC-8/6-2RG
8/6 mm 1/4" BSP M12 x 1 17.0 14.0 17.0 39.8 26.0 PNOPFBC-8/6-4RG
8/6 mm 3/8" BSP M12 x 1 20.6 14.0 20.6 39.8 26.0 PNOPFBC-8/6-6RG
10/7 mm 1/4" BSP M14 x 1 19.0 16.0 19.0 39.8 26.0 PNOPFBC-10/7-4RG
10/7 mm 3/8" BSP M14 x 1 20.6 16.0 20.6 39.8 26.0 PNOPFBC-10/7-6RG
10/8 mm 1/4" BSP M14 x 1 19.0 16.0 19.0 39.8 26.0 PNOPFBC-10/8-4RG
10/8 mm 3/8" BSP M14 x 1 20.6 16.0 20.6 39.8 26.0 PNOPFBC-10/8-6RG
12/9 mm 1/4" BSP M16 x 1 20.6 19.0 20.6 41.8 28.0 PNOPFBC-12/9-4RG
12/9 mm 3/8" BSP M16 x 1 20.6 19.0 20.6 41.8 28.0 PNOPFBC-12/9-6RG
12/10 mm 1/4" BSP M16 x 1 20.6 19.0 20.6 41.8 28.0 PNOPFBC-12/10-4RG
12/10 mm 3/8" BSP M16 x 1 20.6 19.0 20.6 41.8 28.0 PNOPFBC-12/10-6RG
Dimensions are for reference only and are subject to change.