Female Plug BSP, BSPT and NPT Pipe Thread

 
 
Male Pipe Thread Flow Passage DIMENSIONS IN MILLIMETERS/INCHES SEALEXCEL PART NO.
P Ø mm B L A/F
1/8 BSP 2.5 10.0 26.5 14.0 P410-25-2FRG
1/4 BSP 2.5 12.0 28.5 17.0 P410-25-4FRG
1/8 BSPT 2.5 8.5 25.0 14.0 P410-25-2FRT
1/4 BSPT 2.5 12.0 28.5 17.0 P410-25-4FRT
1/8 NPT 2.5 9.0 25.5 9/16” P410-25-2FN
1/4 NPT 2.5 12.5 29.0 11/16” P410-25-4FN
1/4 BSP 5.0 12.0 36.5 17.0 P410-50-4FRG
3/8 BSP 5.0 12.0 36.5 20.6 P410-50-6FRG
1/2 BSP 5.0 15.0 39.5 27.0 P410-50-8FRG
1/4 BSPT 5.0 12.0 36.5 17.45 P410-50-4FRT
3/8 BSPT 5.0 12.5 37.0 20.6 P410-50-6FRT
1/2 BSPT 5.0 16.5 41.0 27.0 P410-50-8FRT
1/4 NPT 5.0 12.5 37.0 11/16 P410-50-4FN
3/8 NPT 5.0 12.5 37.0 13/16 P410-50-6FN
1/2 NPT 5.0 17.5 42.0 1-1/16 P410-50-8FN
1/4 BSP 7.5 12.0 35.0 17.0 P410-75-4FRG
3/8 BSP 7.5 12.0 35.0 20.6 P410-75-6FRG
1/2 BSP 7.5 14.0 37.0 27.0 P410-75-8FRG
1/4 BSPT 7.5 12.0 35.0 17.0 P410-75-4FRT
3/8 BSPT 7.5 12.5 35.5 20.6 P410-75-6FRT
1/2 BSPT 7.5 16.5 39.5 27.0 P410-75-8FRT
1/4 NPT 7.5 12.5 35.5 11/16 P410-75-4FN
3/8 NPT 7.5 12.5 35.5 13/16 P410-75-6FN
1/2 NPT 7.5 17.5 41.0 1-1/16 P410-75-8FN
Dimensions are for reference only and are subject to change.