Plug Hose Barb Metric and Fractional Hose

 
 
Hose OD/ID Flow Passage DIMENSIONS IN MILLIMETERS/INCHES SEALEXCEL PART NO.
T Ø mm B D L
6/4 mm 2.5 22.0 12.0 38.5 P410-25-6/4HOSE
8/5 mm 2.5 22.0 12.0 38.5 P410-25-8/5HOSE
8/6 mm 2.5 22.0 12.0 38.5 P410-25-8/6HOSE
5/16-3/16 2.5 22.0 12.0 38.5 P410-25-312/3HOSE
3/8-1/4 2.5 22.0 12.0 38.5 P410-25-375/4HOSE
8/5 mm 5.0 25.0 14.0 50.0 P410-50-8/5HOSE
8/6 mm 5.0 25.0 14.0 50.0 P410-50-8/6HOSE
10/7 mm 5.0 25.0 14.0 50.0 P410-50-10/7HOSE
10/8 mm 5.0 25.0 14.0 50.0 P410-50-10/8HOSE
12/9 mm 5.0 25.0 14.0 50.0 P410-50-12/9HOSE
12/10 mm 5.0 25.0 14.0 50.0 P410-50-12/10HOSE
14/11 mm 5.0 27.0 16.0 52.0 P410-50-14/11HOSE
16/13 mm 5.0 27.0 18.0 52.0 P410-50-16/13HOSE
5/16-3/16 5.0 25.0 14.27 50.0 P410-50-312/3HOSE
3/8-1/4 5.0 25.0 14.27 50.0 P410-50-375/4HOSE
1/2-3/8 5.0 25.0 14.27 50.0 P410-50-500/6HOSE
10/7 mm 7.5 25.0 16.0 48.5 P410-75-10/7HOSE
10/8 mm 7.5 25.0 16.0 48.5 P410-75-10/8HOSE
12/9 mm 7.5 25.0 16.0 48.5 P410-75-12/9HOSE
12/10 mm 7.5 25.0 16.0 48.5 P410-75-12/10HOSE
14/11 mm 7.5 27.0 16.0 50.5 P410-75-14/11HOSE
16/13 mm 7.5 27.0 18.0 50.5 P410-75-16/13HOSE
3/8-1/4 7.5 25.0 16.0 48.5 P410-75-375/4HOSE
1/2-3/8 7.5 25.0 16.0 48.5 P410-75-500/6HOSE
Dimensions are for reference only and are subject to change.