An Bulkhead Union
For Fractional Tube to flared Tube connection
TUBE OD | AN TUBE FLARE | DIMENSIONS IN INCH | PANEL HOLE | PANEL THICK- NESS | PART NO. | ||||||
T | SIZE | E | F | G | L | Lx | S | SIZE | MAX. | Well-Lok | Fine-Lok |
1/4 | 1/4 | 0.17 | 5/8 | 9/16 | 1.83 | 1.03 | 7/16-20 | 29/64 | 0.40 | ABU-250-250AN | ABU-250-250AN |
3/8 | 3/8 | 0.28 | 3/4 | 11/16 | 1.96 | 1.16 | 9/16-18 | 37/64 | 0.44 | ABU-375-375AN | ABU-375-375AN |
1/2 | 1/2 | 0.39 | 15/16 | 7/8 | 2.19 | 1.25 | 3/4-16 | 49/64 | 0.50 | ABU-500-500AN | ABU-500-500AN |
3/4 | 3/4 | 0.61 | 1-3/16 | 1-1/8 | 2.71 | 1.47 | 1-1/16-12 | 1-1/64 | 0.66 | ABU-750-750AN | ABU-750-750AN |
1 | 1 | 0.84 | 1-5/8 | 1-1/2 | 3.16 | 1.78 | 1-5/16-12 | 1-21/64 | 0.75 | ABU-1000-1000AN | ABU-1000-1000AN |
Dimensions are for reference only and are subject to change.